Back

Morticians Flame Tab

by Acid Bath


	Tuning: Drop C
		(CGCFAD)
		. = palm mute
		~ = let ring
		/ = slide
	This is accompanied by harmonics and HEAVY 
	distortion on guitar.

	Riff 1
  D|----------------------------------|
  A|----------------------------------|
  F|----------------------------------|
  C|----------------------------------|
  G|---6-5---5---------6-5---5--------|
  C|-5-----8---8-7-3/5-----88---8-7-3-|
   pm			   ..  

	Variation 1
  D|-----------------------------------|
  A|-----------------------------------|
  F|-----------------------------------|
  C|-----------------------------------|
  G|---66-5---5---------66-5---5-------|
  C|-5------88--887-3/5------88--887-3-|
   pm  ..   ..  ..      ..   ..  ..

	Variation 2
  D|-----------------------------------|
  A|-----------------------------------|
  F|-----------------------------------|
  C|-----------------------------------|
  G|---6655--55---------6655--55-------|
  C|-55----88--887733/55----88--887733-|
   pm................ ................

	Riff 2 (Verse)
  D|-------|
  A|-------|
  F|-------|
  C|-3--5~-|
  G|-3--5~-|
  C|-3--5~-|

	Riff 3 (Interlude)
  D|-----------------------------|
  A|-----------------------------|
  F|-----------------------------|
  C|-0------1------5------4------|
  G|-0------1------5------4------|
  C|-0-0000-1-1111-5-5555-4-4444-|
   pm  ....   ....   ....   ....

	Riff 4
  D|----------------------------|
  A|----------------------------|
  F|----------------------------|
  C|-0------1------0------5-4-3-|
  G|-0------1------0------5-4-3-|
  C|-0-0000-1-1111-0-0000-5-4-3-|
   pm  ....   ....   ....

  D|------------------------------------|
  A|------------------------------------|
  F|------------------------------------|
  C|-0------1------0------5-4-3---------|
  G|-0------1------0------5-4-3-55-44-33|
  C|-0-0000-1-1111-0-0000-5-4-3---------|
   pm  ....   ....   ....

	Riff 5 (Outro)
  D|---------------------|
  A|---------------------|
  F|---------------------|
  C|-------------------5-|
  G|---6-5---5---------5-|
  C|-5-----8---8-7/5-3-5-|

	Riff 1 x2		
	Riff 2 x4			     
	Riff 1 x2			      
	Riff 2 x8			      
	Variation 1 x2			      
	Riff 3 x4			     
	Riff 4				              
	Riff 3 x4
	Riff 4
	Riff 2 x6
 	 Pause
	Riff 2 x6
	Variation 1 x2
 	 Pause
	Variation 1 x2
	Variation 2 X2
	Riff 5 (kinda slow)


 This is how I heard the song, you may
 have a different opinion. But there's
 no doubt Acid Bath Rules. This is a
 song that survived from the band's
 Golgatha days. Props on guitar go to
 Mike Sanchez and Sammy Pierre Duet.
	R.I.P. Audi Pitre!