Back

Promises Tab

by Adema


-------------------------------------------------------------------------------
			     Promises - Adema
-------------------------------------------------------------------------------

This is a very easy song to play and i noticed that all the tabs were way off,
so here's how i think it's played, and i reckon if its not 100% it's pretty close!
So enjoi... it sounds good!

Tuning: Drop D down half a step (DbAbDbGbBbeb)

Guitar 1 - Acoustic
Guitar 2 - Electric

Intro - Gtr.1
Rhy. Fig. 1A (x4)
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|6--6--6-6--9-9--9--9--9-9--4-4--4--4--4-4--2-2--2--2--2-2-----------------|
Db|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|
Ab|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|
Db|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|

Gtr.2 - clean tone, with delay. {Listen for when to play with Rhy. Fig. 1A}
Fill A
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|13-14----11----14-14-14-14-14---------------------------------------------|
Db|--------------------------------------------------------------------------|
Ab|--------------------------------------------------------------------------|
Db|--------------------------------------------------------------------------|

Gtr.2 - distortion {After Rhy. Fig. 1A x2)
Rhy. Fig. 1B (x2)
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------------------------------------------------------|
Db|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|
Ab|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|
Db|4--4--4-4--7-7--7--7--7-7--2-2--2--2--2-2--0-0--0--0--0-0-----------------|

Verse - Gtr.1 - Rhy. Fig. 1A (x4)

Gtr.2 - clean tone, with delay.
Rhy. Fig. 2
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|11-13--14----11-13--14----14-14-14-14-14--11-13--14----11-13--14-13-------|
Db|--------------------------------------------------------------------------|
Ab|--------------------------------------------------------------------------|
Db|--------------------------------------------------------------------------|
                             PM-----|

eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|14-14-14-14-14------------------------------------------------------------|
Db|--------------------------------------------------------------------------|
Ab|--------------------------------------------------------------------------|
Db|--------------------------------------------------------------------------|
   PM-----|

Pre-Chorus
Gtr.2 - distortion
Rhy. Fig. 3
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------2-2-4-------------------------------------------|
Db|4-4-4-4-2--4-4-4-4----4-4--------4-4--4-4-4-4-----------------------------|
Ab|4-4--------4-4--------4-4--------4-4--4-4-4-4-----------------------------|
Db|4-4--------4-4-----2--4-4--------4-4--4-4-4-4-----------------------------|

Chorus - Gtr.2 - Rhy. Fig. 1B (x4)
Verse - Gtr.1 - Rhy. Fig. 1A (x4)
      - Gtr. 2 - Rhy. Fig. 2
Pre-Chorus - Gtr. 2 - Rhy. Fig. 3
Chorus - Gtr. 2 - Rhy. Fig. 1B (x4)

Bridge
Gtr.2 - distortion
Rhy. Fig. 4 (x2)
eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------------------------------------------------------|
Db|4-4-4-4-2--4-4-4-4-2--4-4-4-4-2--4-4-4-4-2--0-0--------0-0--------0-0-----|
Ab|4-4--------4-4--------4-4--------4-4--------0-0-4-4-0--0-0-4-4-0--0-0-4-4-|
Db|4-4--------4-4--------4-4--------4-4--------0-0--------0-0--------0-0-----|

eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------------------------------------------------------|
Db|---0-0--------------------------------------------------------------------|
Ab|0--0-0-4-4-0--------------------------------------------------------------|
Db|---0-0--------------------------------------------------------------------|

eb|--------------------------------------------------------------------------|
Bb|--------------------------------------------------------------------------|
Gb|--------------------------------------------------------------------------|
Db|7-7-7-7-7-7-7-7-12-12-12-12-12-12-12-12-----------------------------------|
Ab|7-7-7-7-7-7-7-7-12-12-12-12-12-12-12-12-----------------------------------|
Db|7-7-7-7-7-7-7-7-12-12-12-12-12-12-12-12-----------------------------------|

Keyboard Line

Chorus - Gtr.2 - Rhy. Fig. 1B (x8)

Keyboard Outro

|PM--|    Palm Mute
===============================================================================