Back

Sunday Morning Overcast Tab

by Andrew York


   SUNDAY MORNING OVERCAST
                           As recorded by Andrew York
                        (From the 1986 Album PERFECT SKY)

Music by Andrew York
Arranged by Andrew York

Gtr I (E A D G B E) - 'Untitled'

  Q=115
 4/4
         Gtr I
  H    E E E E     Q   E E +E  E +E  a E
|--------------||------------------------|
|--------------||o-0---1-------0-(0)-----|
|----------0-2-||--0---2-2-(2)-------0h2-|
|--------0---4-||--------0-(0)---------4-|
|--------------||o-----------------------|
|--------------||--3-----3-(3)----0------|
  H    E Q   E     Q.    E +Q     Q


   E  E +Q.     E E E   Q   E E +E  E +E  E   +H       E E E E
|---------------------|---------------------|------------------|
|-------------------0-|-1---3-0-(0)-1-(1)---|--------------0-1-|
|-----0-(0)-------2---|-2---4-0-(0)-2-(2)-2-|-(2)--------2-0-2-|
|-----2-(2)-----2-----|-------------------4-|-(4)--4-0---4-----|
|---------------------|-0-----3-(3)----0----|--5-------3-------|
|-(0)-------0-0-------|---------------------|------------------|
  +Q.       E H         Q.    E +Q     E  E    Q   E E H


  Q   E E +E  E +E  a E   +Q   E E +E  E E E
|-----0-----------------|----------------0---|
|-3-----1-(1)-3-(3)-0h1-|-(1)--0-0-(0)-----3-|
|-0---------------------|--------0-(0)-0-----|
|-------4-(4)-------0h2-|-(2)--4-------------|
|-2-----0-(0)----0------|--------------------|
|-----------------------|--3--------0--------|
  Q.    E +Q     Q         H        H


                      1.
  Q  E E +E  E +E  E   +E  E E E +E  E E E
|--------------------|----------------------||
|-1--0-------------0-|-(0)h1-0-------------o||
|-2----2-(2)-0-(0)-0-|-(0)h2-0-2-(2)---0-2--||
|--------------------|--0------4-(4)-0---4--||
|-0--2-3-(3)-4-(4)---|------------5--------o||
|--------------------|----------------------||
  Q  E E +E  E +E  E    H         Q.     E


  2.
  +E  E E E +E  E E E   Q  E E +E  E E E
|---------------------|----3-0-(0)-------|
|-(0)h1-0-----------0-|-1----1-(1)-1-----|
|-(0)h2-0-2-(2)---2---|-0----0-(0)---0---|
|--0------4-(4)-4-----|------------------|
|------------5--------|-0-------0------0-|
|---------------------|------------------|
   H         Q.     E   H       Q.     E


  E E E E +Q   E E   +H       +E  E E E
|-----2-3-(3)------|--------------------|
|-3h5---0-(0)--0-1-|-(1)------(1)-1-1p0-|
|-2-----0-(0)------|------2-------2-2p0-|
|--------------0-2-|-(2)----2-----------|
|-2----------------|--0--------0--------|
|----------0-------|--------------------|
  Q.    E  Q.    E    Q   E E  H


  E E E E +E  E S S E   +Q   E E +E  E +E  E
|---------------------|------2-------------3-|
|---0-1-0-(0)---------|------3-3-(3)-0-(0)-1-|
|-2-0-2-0-(0)-0-0h2-0-|-(0)----4-(4)-0-(0)-0-|
|-4-------------------|----------------------|
|-5-------------------|----------------------|
|----------3----2-----|--0-------------------|
  Q   Q    Q    Q        W


                   <
   H       +E  E E E   +E  E E E +E  E E E
|-(3)------(3)-0-2-3-|-(3)-2---5-(5)-----7-|
|-(1)----1-(1)-----1-|-(1)-----7-(7)-8---8-|
|-(0)--0-----------2-|-(2)-----5-(5)-----7-|
|------------------0-|-(0)---0-------------|
|--0--------0--------|---------6-(6)---x-7-|
|--------------------|---------------------|
  +Q   E E  Q.     E   +Q    E E +Q    E E


          >
  +E  E E E +E   E   E  E   +Q   E E +Q    Q
|-(7)-3---0-(0)---------0-|-(0)--3---------0----|
|-(8)-----0-(0)--1---3----|--------1-(1)--------|
|-(7)-----1-(1)-(1)-(1)-2-|-(2)----0-(0)--(0)---|
|---------0-(0)-(0)-(0)---|---------------------|
|-(7)---------------------|--3--------0-------0-|
|--0----------------------|---------------------|
   W                         H        Q.      E


  E E E E +Q   E E   +Q   +Q    +E  E E E
|-----2-3-(3)------|----------------------|
|-3h5---0-(0)--0-1-|-(1)--(1)---(1)-1-1p0-|
|-2-----0-(0)------|-------2--------2-2p0-|
|--------------0-2-|-(2)------2-----------|
|-2----------------|--0----------0--------|
|----------0-------|----------------------|
  Q.    E  Q.    E    Q    E  E  H


  E E E E +E  E S S E   +E  E E E +E  E E E
|---------------------|---------------0-----|
|---0-1-0-(0)---------|---------3-(3)---3-1-|
|-2-0-2-0-(0)-0-0h2-0-|-(0)---0-------------|
|-4-------------------|-----4---------------|
|-5-------------------|---------------------|
|----------3----2-----|--0---------0--------|
  Q   Q    Q    Q        H         H


             <
  +E  E E E +E  E Q     Q    E  E +E  E +E  E
|---------0-(0)-0-----|------0--2-(2)-------0-|
|-(1)---1---------7---|-8-------------3-(3)---|
|-----4---------0-----|------0--2-(2)-------0-|
|-----------------7---|-9-------------4-(4)---|
|--0---------0------5-|-7----------5-----5----|
|---------------------|---0-(0)---------------|
   H         Q.     E   E E +Q     Q     Q


  +Q   E E +E  E E E   Q   E E +E  E +E  a E
|-(0)----------------|-----------------------|
|------1-3-(3)-------|-0---1-------0-(0)-----|
|-(0)------------0-2-|-0---2-2-(2)-------0h2-|
|------2-4-(4)-0---4-|-------0-(0)---------4-|
|--3p2-0----5--------|-----------------------|
|--------------------|-3-----2--2-----0------|
   E E Q    Q.     E   Q.    E  Q     Q


   E  E +Q.     E E E   Q   E E +E  E +E  E
|---------------------|---------------------|
|-------------------0-|-1---3-0-(0)-1-(1)---|
|-----0-(0)-------2---|-2---4-0-(0)-2-(2)-2-|
|-----2-(2)-----2-----|-------------------4-|
|---------------------|-0-----3-(3)----0----|
|-(0)-------0-0-------|---------------------|
  +Q.       E H         Q.    E +Q     E  E


  +H       E E E E   Q   E E +E  E +E  a E
|------------------|-----0-----------------|
|--------------0-1-|-3-----1-(1)-3-(3)-0h1-|
|-(2)--------2-0-2-|-0---------------------|
|--4---4-----4-----|-------4-(4)-------0h2-|
|--5-----5-3-------|-2-----0-(0)----0------|
|------------------|-----------------------|
   Q   E E H         Q.    E +Q     Q


  +Q   E E +E  E E E   Q  E E +E  E +E  E   +E  E E E +H
|----------------0---|--------------------|------------------|
|-(1)--0-0-(0)-----3-|-1--0-------------0-|-(0)h1-0----------|
|--------0-(0)-0-----|-2----2-(2)-0-(0)-0-|-(0)h2-0-2-(2)----|
|-(2)--4-------------|--------------------|--0------4-(4)----|
|--------------------|-0--2-3-(3)-4-(4)---|------------5-----|
|--3--------0--------|--------------------|------------------|
   H        H          Q  E E +E  E +E  E    H         H


  Q   E E +Q   Q     Q   E E +Q   E E   E E E E +Q   Q
|------------------|-0----------------|--------------------|
|-3-----0-(0)--3---|-0---0-1-(1)--1-0-|---0-1-1-(1)--0-----|
|-2---2-0-(0)--4---|-------2-(2)--2-0-|-2-----2-(2)--0-----|
|-0----------------|-2----------------|-0-------(0)----(0)-|
|------------------|----------0-------|-----------------0--|
|-2--------3-----3-|-4----------------|-2--------3---------|
  Q.    E  Q.    E   Q.    E  H         H        Q.     E


  Q   E E +Q    Q      Q   E E +Q   Q
|-----2-0-(0)--(0)---|------------------|
|-3-----0-(0)--------|-3-----0-(0)--3---|
|-2-----0-(0)---0----|-2---2-0-(0)--4---|
|--------------------|-0----------------|
|-2------------------|------------------|
|----------0-------0-|-2--------3-----3-|
  Q.    E  Q.      E   Q.    E  Q.    E


  Q   E E +Q   Q     Q   E E +Q   Q    E E E E +E  E E E   Q  E E +E  E E E
|-0------------0---|-2-----3-(3)--0--|-------------------|----3-0-(0)-------|
|-0---0-1-(1)--1---|-2---2-3-(3)--0--|-1p0-------------0-|-1----1-(1)-1-----|
|-------2-(2)------|--------------0--|-2p0-2-2-(2)---2---|-0----0-(0)---0---|
|-2----------------|-----------------|-----4-4-(4)-4-----|------------------|
|----------0-----0-|-1--------2------|-0--------5--------|-0-------0------0-|
|-4----------------|--------------0--|-------------------|------------------|
  Q.    E  Q.    E   Q.    E  Q   Q    H        Q.     E   H       Q.     E


  E E E E +Q   E E   +H       +E  E E E
|-----2-3-(3)------|--------------------|
|-3h5---0-(0)--0-1-|-(1)------(1)-1-1p0-|
|-2-----0-(0)------|------2-------2-2p0-|
|--------------0-2-|-(2)----2-----------|
|-2----------------|--0--------0--------|
|----------0-------|--------------------|
  Q.    E  Q.    E    Q   E E  H


  E E E E +E  E S S E   +Q   E E +E  E +E  E
|---------------------|------2-------------3-|
|---0-1-0-(0)---------|------3-3-(3)-0-(0)-1-|
|-2-0-2-0-(0)-0-0h2-0-|-(0)----4-(4)-0-(0)-0-|
|-4-------------------|----------------------|
|-5-------------------|----------------------|
|----------3----2-----|--0-------------------|
  Q   Q    Q    Q        W


   H       +E  E E E   +E  E E E +E  E E E
|-(3)------(3)-0-2-3-|-(3)-2---5-(5)-----7-|
|-(1)----1-(1)-----1-|-(1)-----7-(7)-8---8-|
|-(0)--0-----------2-|-(2)-----5-(5)-----7-|
|------------------0-|-(0)---0-------------|
|--0--------0--------|---------6-(6)---x-7-|
|--------------------|---------------------|
  +Q   E E  Q.     E   +Q    E E +Q    E E


  +E  E E E +E   E   E  E   +Q   E E +Q    Q
|-(7)-3---0-(0)---------0-|-(0)--3---------0----|
|-(8)-----0-(0)--1---3----|--------1-(1)--------|
|-(7)-----1-(1)-(1)-(1)-2-|-(2)----0-(0)--(0)---|
|---------0-(0)-(0)-(0)---|---------------------|
|-(7)---------------------|--3--------0-------0-|
|--0----------------------|---------------------|
   W                         H        Q.      E


  E E E E +Q   E E   +H       +E  E E E
|-----2-3-(3)------|--------------------|
|-3h5---0-(0)--0-1-|-(1)------(1)-1-1p0-|
|-2-----0-(0)------|------2-------2-2p0-|
|--------------0-2-|-(2)----2-----------|
|-2----------------|--0--------0--------|
|----------0-------|--------------------|
  Q.    E  Q.    E    Q   E E  H


  E E E E +E  E S S E   +E  E E E +E  E E E
|---------------------|---------------0-----|
|---0-1-0-(0)---------|---------3-(3)---3-1-|
|-2-0-2-0-(0)-0-0h2-0-|-(0)---0-------------|
|-4-------------------|-----4---------------|
|-5-------------------|---------------------|
|----------3----2-----|--0---------0--------|
  Q   Q    Q    Q        H         H


  +E  E E E +E  E Q     Q    E  E +E  E +E  E
|---------0-(0)-0-----|------0--2-(2)-------0-|
|-(1)---1---------7---|-8-------------3-(3)---|
|-----4---------0-----|------0--2-(2)-------0-|
|-----------------7---|-9-------------4-(4)---|
|--0---------0------5-|-7----------5-----5----|
|---------------------|---0-(0)---------------|
   H         Q.     E   E E +Q     Q     Q


  +Q   E E +E  E E E   Q   E E +E  E +E  E
|-(0)----------------|---------------------|
|------1-3-(3)-------|-0---1-3-(3)-------0-|
|-(0)------------0-2-|-0---2-2-(2)-2-(2)-0-|
|------2-4-(4)-0---4-|-------0-(0)-------2-|
|--3p2-0----5--------|---------------------|
|--------------------|-3-----2-(2)----0----|
   E E Q    Q.     E   Q.    E +Q     Q


  +Q   E E +E  E +E  E   Q   E E +E  E +E  E
|--------0-(0)---------|---------------------|
|-(0)--3-0-(0)-3-(3)-0-|-1---3-0-(0)-1-(1)---|
|-(0)--4-------4-(4)---|-2---4-0-(0)-2-(2)-2-|
|-(2)----2-(2)---------|-------------------0-|
|----------------------|-0-----3-(3)----0----|
|--0-----4-(4)----4----|---------------------|
   Q.    E +Q     Q      Q.    E +Q     E  E


  +E  E E E +E  E Q        Q    E E +E  Q.
|-----------------------|-------0------------------|
|-----0-1-0-(0)-0-1-----|--3------1-(1)-3----------|
|-(2)-----0-(0)------0--|-(0)-0-----------------0--|
|-(0)-------------------|---------4-(4)----(4)-----|
|-----------------0-(0)-|--2---------0------0--(0)-|
|--2---------3----------|--------------------------|
   Q.     E  Q    E  E    +E  Q   E  Q      E   E


  E E E E +Q   E E   +Q   E E +E  E +E  E
|-----2-3-(3)------|----------------------|
|-3h5---0-(0)--0-1-|-(1)--0-------------0-|
|-2-----0-(0)------|--------2-(2)-0-(0)-0-|
|--------------0-2-|-(2)------------------|
|-2----------------|--0---2-3-(3)-4-(4)---|
|----------0-------|----------------------|
  Q.    E  H          Q   E E +E  E +E  E


  +E  E E E +E  E E E   E  E E E E E E E
|---------------------|------3p0---------|
|-(0)h1-0-------------|-0h=1-----1-------|
|-(0)h2-0-2-(2)---0-2-|------------0-----|
|--0------4-(4)-0---4-|-0h=2---------2---|
|------------5--------|-0--------------0-|
|---------------------|------------------|
   H         Q.     E   H..            E


  E E E E +Q   E E   +Q   E E +E  E +E  E
|-----2-3-(3)------|----------------------|
|-3h5---0-(0)--0-1-|-(1)--3-0-(0)-1-(1)---|
|-2-----0-(0)------|------4-0-(0)-2-(2)-2-|
|--------------0-2-|-(2)----------------0-|
|-2----------------|--0-----3-(3)----0----|
|----------0-------|----------------------|
  Q.    E  Q.    E    Q.    E +Q     E  E


  +E  E E E +E  E S S E   +E  E E E +E  E E E
|-----------------------|---------------0-----|
|-----0-1-0-(0)---------|---------3-(3)---3-1-|
|-(2)-----0-(0)-0-0h2-0-|-(0)---0-------------|
|-(0)-------------------|-----4---------------|
|-----------------------|---------------------|
|--2---------3----2-----|--0---------0--------|
   Q.     E  Q    Q        H         H


  +E  E E E +E  E Q     Q    E  E +E  E +E  E
|---------0-(0)-0-----|------0--2-(2)-------0-|
|-(1)---1---------7---|-8-------------3-(3)---|
|-----4---------0-----|------0--2-(2)-------0-|
|-----------------7---|-9-------------4-(4)---|
|--0---------0------5-|-7----------5-----5----|
|---------------------|---0-(0)---------------|
   H         Q.     E   E E +Q     Q     Q


  +Q   E E +E  E Q     Q    E  E +E  E +E  E
|-(0)----------0-----|------0--2-(2)-------0-|
|------1-3-(3)---7---|-8-------------3-(3)---|
|-(0)----------0-----|------0--2-(2)-------0-|
|------2-4-(4)---7---|-9-------------4-(4)---|
|--3p2-0----5------5-|-7----------5-----5----|
|--------------------|---0-(0)---------------|
   E E Q    Q    E E   E E +Q     Q     Q


  +Q   E E +E  E Q     Q    E  E +E  E +E  E
|-(0)----------0-----|-3----0--2-(2)-------0-|
|------1-3-(3)---7---|-0-------------3-(3)---|
|-(0)----------0-----|------0--2-(2)-------0-|
|------2-4-(4)---7---|-2-------------4-(4)---|
|--3p2-0----5------5-|------------5-----5----|
|--------------------|---0-(0)---------------|
   E E Q    Q    E E   E E +Q     Q     Q


  H.=H
  +Q   E E +E  E E E   H.      +Q
|-(0)----------------|--------------*|
|------1-3-(3)-------|-0-------(0)--*|
|-(0)------------0-2-|-0-------(0)--*|
|------2-4-(4)-0---4-|-0-------(0)--*|
|--3p2-0----5--------|--------------*|
|--------------------|-3-------(3)--*|
   E E Q    Q.     E   H.      +Q


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************