Back

Andreina Vals Venezolano No 2 Tab

by Antonio Lauro


tablature explanation at the end of the tab


                          "Andreina"

Allegro
Time Signature: 3/4 - 6/8
Key Signature: G Major

0
E-|--------0-2-||--5---3P2-3-|-2P0---0---0-|------------|--------------|
B-|--0-2-4-----||----0-------|-----4---0---|-3----1P0---|-----1P0------|
G-|------------||*---0-------|-------------|----------2-|-1H2------3P4-|
D-|------------||*-----------|-----2-------|----2-------|--------------|
A-|------------||------------|-------------|-0----------|-0------------|
E-|------------||--0---------|-4-----------|------------|--------------|
       1 3   1     4   3 2 3   1    4         4  2 1   2   1  2 1    3
                               3    1

   c2------------------/c7----------------------------------/
5
E-|----------3P2-|---2-8-----7-|-------------|---------------|--------------|
B-|-5P4--3-4-----|-6-----------|-10----8P7---|---------------|-10-----8P7-8-|
G-|------2-------|-------------|-----------9-|--8------------|--------------|
D-|--------------|-------------|-----9-------|----10-9-7-----|-----9--------|
A-|-2------------|-2-----------|--7----------|----------10-9-|----10--------|
E-|--------------|---------7---|-------------|--7------------|--0-----------|
    4 3  2 3 2     4   4          4  3 2   3    2  4 3   4 3    4  2  1 1 1
                                                                 3

                                                         c7---------------/
10
E-|---0---0---0-|-----------|-------------|-----------0-|---------7-9-11-|
B-|-7---4---0---|-3---1-0---|-----1P0-3P1-|-0---0-2-4---|-7--8-10--------|
G-|-------------|---------2-|-1H2---------|---3---------|-8--------------|
D-|-----2-------|---2-------|-------------|-------------|-7--------------|
A-|-------------|-0---------|-0-----------|-2-----------|----------------|
E-|-4-----------|-----------|-------------|-------------|-7---------7----|
    4   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2  4   3  4
    1   1

                      1°---------------|    2°---------------------|
15
E-|--12---6h7-8p7----|-(0---------0-2--||  |-(0----<12>--------0---||
B-|---------------8--|-)0---0-2-4------||  |-)0-------<12>-------0-||
G-|------------------|-(0-------------*||  |-(0----------<12>------||
D-|------------------|----------------*||  |-----------------------||
A-|------------------|-----------------||  |-----------------------||
E-|---0--------------|-----------------||  |-----------------------||
      4   1 2 3 2 3           1 3  1



33
E-||-------0------|--------0------|------0-----|--------------0-----|
B-||--3--1------1-|-3----1------1-|-3----------|-----<12>-------0---|
G-||*-------------|---------------|---4------4-|---------<12>-----0-|
D-||*----0--------|----0----------|---0----0---|-<12>---------------|
A-||----------0---|-----------0---|------------|--------------------|
E-||--2-----------|-2-------------|-3----------|--------------------|
      4  1      1   4    1      1   2 3      3
      2             2               1


37
E-|-----------|-------------|-------------|-0-------0-2-|-5---3P2-3-|
B-|-----1-----|-0-----------|-----------0-|---0-2-4-----|---0-------|
G-|-2---------|-------2-----|-0-------0---|-------------|---0-------|
D-|---1-----1-|---1-------1-|-------2-----|-------------|-----------|
A-|-2-----2---|-----2---2---|-----2-------|-------------|-----------|
E-|-----------|-------------|---0---------|-------------|-0---------|
    3 1 1 2       1 2 3 2         2 3           1 3       4   1 2 1
    2

                                                        c7----------------/
42
E-|-2P0---0---0-|-----------|-------------|-----------0-|----------7-9-11-|
B-|-----4---0---|-3---1P0---|-----1P0-3P1-|-0---0-2-4---|-7--8--10--------|
G-|-------------|---------2-|-1H2---------|---3---------|-8---------------|
D-|-----2-------|---2-------|-------------|-------------|-7---------------|
A-|-------------|-0---------|-0-----------|-2-----------|-----------------|
E-|-4-----------|-----------|-------------|-------------|-7----------7----|
    1   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2   4   3  4
    3   1

                      1°------------------------|    2°-----|
47
E-|--12---6h7-8p7----|-(0----<12>----------0----||  |-)0----||
B-|---------------8--|-)0--------<12>--------0--||  |-(0----||
G-|------------------|-)0------------<12>------*||  |-(0----||  Fine.
D-|------------------|-------------------------*||  |-------||
A-|------------------|--------------------------||  |-)7----||
E-|---0--------------|--------------------------||  |-------||
      4   1 2 3 2 3


*************************************************************


Tablature Explanation:
                                                                 cx------/

E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||--repeat--|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||----------|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
                   Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                            off                  on                x fret