Back

Energy Tab

by Audiovent


Intro
G |----------------------------------|
D |-2222222222222222-----------------|
A |-----------------3333333333333333-|
D |----------------------------------|

Verse
G|-------------------------------------------------|
D|-------------------------------------------------|
A|------------------------------------------3-3-3--|
D|-2--2-2---5--5-5---5-5-5---0—-0-0--0-7-0-7-------|

G |---------------------------------------9-|
D |-----------------------------------------|
A |-----------------------------------------|
D |-2--2-2----0--0-0----0—0-0---5--5-5--7---| 

Pre chorus
G |-------------------------------|-----------------------|
D |-------------------------------|-----------------------|
A |---------------------3---------|-----------------------|
D |-9-4-9-7-2-7-5-0-5-3---3-3h5p3-|-9-4-9-7-2-7-5-0-5-9---|


Chorus
G |-----------------------|----------------------|
D |-----------------------|----------------------|
A |-----------------------|----------------------|
D |-2--0-2-0-2--0-2-5-2-0-|-7--5-7--5--5-4-5-4-0-|

G |-----------------------|-------|
D |-----------------------|-------|
A |-----------------------|-3~-5~-|
D |-2--0-2-0-2--0-2-5-2-0-|-------|


Verse 2
G |-----|-------------------------------------|
D |-----|-------------------------------------|
A |-3-3-|-------------------------------------|
D |-----|-2-22-00-0000--5h7-5h7-5h7-5h7-77\55-|

G |----------------------------|------------------------------|
D |----------------------------|------------------------------|
A |-------------------0-0-3333-|------------------------------|
D |-2-22-55-5555-0-00----------|-2-22-0-0-0000--5-55-7-7-7777-|

Outro
G |---------------------------------------|
D |---------------------------------------|
A |-3333333355555555-3333333355555555-----|
D |-------------------------------------2-|