Back

Back Burner Tab

by August Burns Red


Back Burner
August Burns Red

This is an awsome song to play. It's quite fast but i wouldn't reccomend using a 
picks are for guitars not basses haha.
Anyway, it's not 100% but you get the idea. I didn't write the breakdowns or 0's in the 
coz their easy to figure out
just by listning.

i don't music notation so i used letters(a,b,c...)above bars to show where to repeat 
so i didn't have to write them out every time.

This is my 1st tabs btw


Intro:      a               b a             a b a
F|-----------|-------------2-|-|-----------|-|-|-|-------2-|
C|-------7---|------2-0h2h3--|-|-----------|-|-|-|-----2---|
G|-----8---8-|-0h3h4---------|-|------7-11-|-|-|-|-0-4-----|
C|-000-------|---------------|-|-7-11------|-|-|-|---------|

F|-------|-----2-7-|-----2-|---0-2-6-|---0-2-|---2-7-10-|---2-7-||
C|-----2-|-0-3-----|-0-3---|-2-------|-2-----|-3--------|-3-----||
G|-0-4---|---------|-------|---------|-------|----------|-------||
C|-------|---------|-------|---------|-------|----------|-------||


Breakdown I:
...


Transition:
F|---|-----|---|----------||
C|---|-----|---|----------||
G|---|-----|---|----------||
C|-8-|-(8)-|-7-|-(7)-/12\-||


Verse:
F|--------|-----------|--------|-------------|
C|--------|--7--------|--------|-------------|
G|------5-|-5-5-5h7p0-|------5-|-------------|
C|-0-000--|-----------|-0-000--|-7-777-7-7-7-|
                                    x4
F|-------|----------|-------|---------||
C|-------|----------|-------|---------||
G|-------|-8h10-0-8-|-3-333-|-0h2-5p4-||
C|-8-888-|----------|-------|---------||


Interlude:  a                 b a           a b a
F|-----------|-------------2-|-|-----------|-|-|-|-------2-|
C|-------7---|------2-0h2h3--|-|-----------|-|-|-|-----2---|
G|-----8---8-|-0h3h4---------|-|------7-11-|-|-|-|-0-4-----|
C|-000-------|---------------|-|-7-11------|-|-|-|---------|
                                                                 x2
F|-------|-------|-----|----------|-------|-----------|----------||
C|-----2-|-----2-|-----|----7-----|-------|-----------|----------||
G|-0-4---|-0-4---|-----|-8----8-7-|-5-7-8-|-4-4-5p0-1-|--7-7-8p0-||
C|-------|-------|-13\-|----------|-------|-----------|----------||


Breakdown II:
...


Fill I:
F|---------------|-3p2-----|--------|-------------|---------|-----||
C|---------------|----3p2--|--------|-------------|---------|-----||
G|-----------3p2-|---------|--------|-------------|-7-7-7-7-|-11\-||
C|-0--0--3p2-----|---------|7-7-7-7-|-11-11-11-11-|---------|-----||


Bridge:   a             b a                   a b a
F|---------|-------------|-|-----------------|-|-|-|----------|
C|---------|-------------|-|-----------------|-|-|-|----------|
G|---------|-----8p0h8---|-|-----------------|-|-|-|-5--5--5--|
C|-0-0-0-0-|-0-0-------0-|-|-7-6-5-4-8-7-6-5-|-|-|-|----------|
          a             b a                   a b a
F|---------|-------------|-|-----------------|-|-|-|-----------------|
C|---------|-------------|-|-----------------|-|-|-|-----------------|
G|---------|-----8p0h8---|-|-----------------|-|-|-|-----------------|
C|-0-0-0-0-|-0-0-------0-|-|-7-6-5-4-8-7-6-5-|-|-|-|-7-6-5-4-8-7-6-5-|

F|--------------------||
C|--------------------||
G|--------------------||
C|-10-9-8-7-11-10-9-8-||


Fill II:
F|------------|-----------|----------||
C|------------|-----------|----------||
G|------------|-----------|----------||
C|-12--12--8--|-7--7--3--/|-7--7--2--||


Breakdown III:
...