Back

Blowin In The Wind Tab

by Bob Dylan



                               BLOWIN' IN THE WIND
                            As recorded by Bob Dylan
                 (From the 1963 Album THE FREEWHEELIN'BOB DYLAN)

Words and Music by Bob Dylan
Arranged by Paul Meigniez

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Capo III'

 Intro/Interlude
  Q=92
  $
  $$
  F                G                C     E7         Am
 2/4
  Gtr I
  Q     +S  E.     Q     +S  E.     Q     +S  E.     Q     +S  E.
|-1-----(1)-0----|----------------|-0-----(0)------|-----------0----|
|----------------|-3-----(3)-3----|-----------3----|-1-----(1)------|
|-----2----------|-----0----------|-----0----------|-----2----------|
|---3----------3-|---0----------0-|---2----------0-|---2----------2-|
|----------------|----------------|-3------2-------|-0------0-------|
|-1------1-------|-3------3-------|----------------|----------------|
| E S S  E     E   E S S  E     E   E S S  E     E   E S S  E     E
|
| Gtr II
| Q     +S  E.     Q     +S  E.     Q     +S  E.     Q     +S  E.
|-2-----(2)-5----|-4-----(4)-4----|-5-----(5)-4----|-2-----(2)-2----|
|-----3----------|-----3----------|-----2----------|-----2----------|
|---2----------2-|---4----------4-|---2------------|---2----------2-|
|-0------0-------|----------------|--------------2-|----------------|
|----------------|----------------|-0--------------|----------------|
|----------------|-0------0-------|--------4-------|-2------2-------|
  E S S  E     E   E S S  E     E   E S S  E     E   E S S  E     E


                                             To Coda
  F                G                 C
  Q     +S  E.     E.   S +S  E.     Q     +S  E.     Q     +S  E.
|-1-----(1)-0----|-----------------|----------------|-----------------||
|----------------|-3----1-(1)-0----|-1-----(1)-1----|-1-----(1)-1-----||
|-----2----------|-----------------|-----0----------|-----0-----------||
|---3----------3-|----0----------0-|---2----------2-|---2----------2--||
|----------------|-----------------|-3------3-------|-3------3--------||
|-1------1-------|-3-------3-------|----------------|-----------------||
| E S S  E     E   E  E    E     E   E S S  E     E   E S S  E     E
|
| Q     +S  E.     E.   S +S  E.     Q     +S  E.     Q     +S  E.
|-2-----(2)-5----|-4----2-(2)-4----|-5-----(5)-5----|-5-----(5)-5-----||
|-----3----------|-----------------|-----2----------|-----2-----------||
|---2----------2-|----4----------4-|---2----------2-|---2----------2--||
|-0------0-------|-----------------|----------------|-----------------||
|----------------|-----------------|-0------0-------|-0------0--------||
|----------------|-0-------0-------|----------------|-----------------||
  E S S  E     E   E  E    E     E   E S S  E     E   E S S  E     E


 Verse
  C                F                C      G          Am
  Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-1-----(1)-1----|-0---------------|------------------|
|-----1----------|-----1----------|------1-(1)-0----|------------1-----|
|---0----------0-|---2----------2-|----0----------0-|-2----2-(2)-------|
|----------------|----------------|-----------------|----2----------2--|
|-3------3-------|----------------|-3-------2-------|-0-------0--------|
|----------------|-1------1-------|-----------------|------------------|
| E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E
|
| Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-2-----(2)-2----|-0---------------|------------------|
|-----2----------|-----3----------|------2-(2)-0----|------------2-----|
|---2----------2-|---2----------2-|----2------------|-2----2-(2)-------|
|----------------|-0------0-------|---------------2-|----4----------4--|
|-0------0-------|----------------|-0---------------|------------------|
|----------------|----------------|---------4-------|-2-------2--------|
  E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E


  C                F                 G                G7
  Q     +S  E.     Q      +S  E.     Q     +S  E.     E E    E     E
|-0-----(0)-0----|-1------(1)-1----|-----------0----|-1---------------|
|-----1----------|------1----------|-3-----(3)------|---0----1-----3--|
|---0----------0-|----2----------2-|-----0----------|-----------------|
|----------------|-----------------|---0----------0-|-----------------|
|-3------3-------|-----------------|----------------|--------0-----2--|
|----------------|-1-------1-------|-3------3-------|-3-3-------------|
| E S S  E     E   E  S S  E     E   E S S  E     E   E E    E     E
|
| Q     +S  E.     E.   S +S  E.     Q     +S  E.     Q     +S  E.
|-0-----(0)-0----|-2----0-(0)------|-0-----(0)-0----|-0-----(0)-0-----|
|-----2----------|------------3----|----------------|-----------------|
|---2----------2-|----2----------2-|-----1----------|-----1-----------|
|----------------|-0-------0-------|---2----------2-|---2----------2--|
|-0------0-------|-----------------|----------------|-----------------|
|----------------|-----------------|-0------0-------|-0------0--------|
  E S S  E     E   E  E    E     E   E S S  E     E   E S S  E     E


  C                F                C      G          Am
  Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-1-----(1)-1----|-0---------------|------------------|
|-----1----------|-----1----------|------1-(1)-0----|------------1-----|
|---0----------0-|---2----------2-|----0----------0-|-2----2-(2)-------|
|----------------|----------------|-----------------|----2----------2--|
|-3------3-------|----------------|-3-------2-------|-0-------0--------|
|----------------|-1------1-------|-----------------|------------------|
| E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E
|
| Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-2-----(2)-2----|-0---------------|------------------|
|-----2----------|-----3----------|------2-(2)-0----|------------2-----|
|---2----------2-|---2----------2-|----2------------|-2----2-(2)-------|
|----------------|-0------0-------|---------------2-|----4----------4--|
|-0------0-------|----------------|-0---------------|------------------|
|----------------|----------------|---------4-------|-2-------2--------|
  E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E


  C                F                 G                G
  Q     +S  E.     Q      +S  E.     Q     +S  E.     Q     +S  E.
|-0-----(0)-0----|-1------(1)-3----|-3-----(3)-3----|-3-----(3)-3-----|
|-----1----------|------1----------|----------------|-----------------|
|---0----------0-|----2----------2-|-----0--------0-|-----0-----------|
|----------------|-----------------|---0------------|---0----------0--|
|-3------3-------|-----------------|----------------|-----------------|
|----------------|-1-------1-------|-3------3-------|-3------3--------|
| E S S  E     E   E  S S  E     E   E S S  E     E   E S S  E     E
|
| Q     +S  E.     E.   S +S  E.     Q     +S  E.     Q     +S  E.
|-0-----(0)-0----|-----------------|----------------|-----------------|
|-----2----------|-3----3-(3)-2----|-0-----(0)-0----|-0-----(0)-0-----|
|---2----------2-|----2----------2-|-----1----------|-----1-----------|
|----------------|-0-------0-------|---2----------2-|---2----------2--|
|-0------0-------|-----------------|----------------|-----------------|
|----------------|-----------------|-0------0-------|-0------0--------|
  E S S  E     E   E  E    E     E   E S S  E     E   E S S  E     E


  C                F                C      G          Am
  Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-1-----(1)-1----|-0---------------|------------------|
|-----1----------|-----1----------|------1-(1)-0----|------------1-----|
|---0----------0-|---2----------2-|----0----------0-|-2----2-(2)-------|
|----------------|----------------|-----------------|----2----------2--|
|-3------3-------|----------------|-3-------2-------|-0-------0--------|
|----------------|-1------1-------|-----------------|------------------|
| E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E
|
| Q     +S  E.     Q     +S  E.     E.   S +S  E.     E.   S +S  E.
|-0-----(0)-0----|-2-----(2)-2----|-0---------------|------------------|
|-----2----------|-----3----------|------2-(2)-0----|------------2-----|
|---2----------2-|---2----------2-|----2------------|-2----2-(2)-------|
|----------------|-0------0-------|---------------2-|----4----------4--|
|-0------0-------|----------------|-0---------------|------------------|
|----------------|----------------|---------4-------|-2-------2--------|
  E S S  E     E   E S S  E     E   E  E    E     E   E  E    E     E


  C                F                 G
  Q     +S  E.     Q      +S  E.     Q     +S  E.     Q     +S  E.
|-0-----(0)-0----|-1------(1)-3----|-3-----(3)-3----|-3-----(3)-0-----||
|-----1----------|------1----------|----------------|-----------------||
|---0----------0-|----2----------2-|-----0----------|-----0-----------||
|----------------|-----------------|---0----------0-|---0----------0--||
|-3------3-------|-----------------|----------------|-----------------||
|----------------|-1-------1-------|-3------3-------|-3------3--------||
| E S S  E     E   E  S S  E     E   E S S  E     E   E S S  E     E
|
| Q     +S  E.     E.   S +S  E.     Q     +S  E.     Q     +S  E.
|-0-----(0)-0----|-----------------|----------------|-----------0-----||
|-----2----------|-3----3-(3)-2----|-0-----(0)-0----|-0-----(0)-------||
|---2----------2-|----2----------2-|-----1----------|-----1-----------||
|----------------|-0-------0-------|---2----------2-|---2----------2--||
|-0------0-------|-----------------|----------------|-----------------||
|----------------|-----------------|-0------0-------|-0------0--------||
  E S S  E     E   E  E    E     E   E S S  E     E   E S S  E     E


 Chorus
  F                G                C     E7         Am
  Q     +S  E.     Q     +S  E.     Q     +S  E.     Q     +S  E.
|-1-----(1)-0----|----------------|-0-----(0)------|-----------0-----|
|----------------|-3-----(3)-3----|-----------3----|-1-----(1)-------|
|-----2----------|-----0----------|-----0----------|-----2-----------|
|---3----------3-|---0----------0-|---2----------0-|---2----------2--|
|----------------|----------------|-3------2-------|-0------0--------|
|-1------1-------|-3------3-------|----------------|-----------------|
| E S S  E     E   E S S  E     E   E S S  E     E   E S S  E     E
|
| Q     +S  E.     Q     +S  E.     Q     +S  E.     Q     +S  E.
|-2-----(2)-5----|-4-----(4)-4----|-5-----(5)-4----|-2-----(2)-2-----|
|-----3----------|-----3----------|-----2----------|-----2-----------|
|---2----------2-|---4----------4-|---2------------|---2----------2--|
|-0------0-------|----------------|--------------2-|-----------------|
|----------------|----------------|-0--------------|-----------------|
|----------------|-0------0-------|--------4-------|-2------2--------|
  E S S  E     E   E S S  E     E   E S S  E     E   E S S  E     E


  F                G
  Q     +S  E.     E.   S +S  E.
|-1-----(1)-0----|-----------------|
|----------------|-3----1-(1)-0----|
|-----2----------|-----------------|
|---3----------3-|----0----------0-|
|----------------|-----------------|
|-1------1-------|-3-------3-------|
| E S S  E     E   E  E    E     E
|
| Q     +S  E.     E.   S +S  E.
|-2-----(2)-5----|-4----2-(2)-4----|
|-----3----------|-----------------|
|---2----------2-|----4----------4-|
|-0------0-------|-----------------|
|----------------|-----------------|
|----------------|-0-------0-------|
  E S S  E     E   E  E    E     E


                              D.S.    &
                              D.S.
  C
  Q     +S  E.     Q     +S  E.        H
|----------------|-----------------||-^0----*|
|-1-----(1)-1----|-1-----(1)-1-----||-^1----*|
|-----0----------|-----0-----------||-^0----*|
|---2----------2-|---2----------2--||-^2----*|
|-3------3-------|-3------3--------||-^3----*|
|----------------|-----------------||-------*|
| E S S  E     E   E S S  E     E      H
|
| Q     +S  E.     Q     +S  E.        H
|-5-----(5)-5----|-5-----(5)-5-----||-^5----*|
|-----2----------|-----2-----------||-^2----*|
|---2----------2-|---2----------2--||-^2----*|
|----------------|-----------------||-^2----*|
|-0------0-------|-0------0--------||-^0----*|
|----------------|-----------------||-------*|
  E S S  E     E   E S S  E     E      H


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************