Back

Arco Arena Tab

by Cake


CAKE - Arco Arena - Comfort Eagle



The top part of all connected bars signifies the acoustic guitar, 
and the bottom is the electric.  If there is only one bar, then 
the description above will let you know which part is which.  I 
tried to get the timing for the electric and acoustic down 
correctly, but I have a feeling they are off.  Just be sure to 
listen to the song and you will get the timing down.

\ -- slide down

Song progression:

INTRO
PART 1
PART 2
PART 1
PART 2 

The electric and acoustic both play the final riff the 
second time Part 2 is played.

INTRO
Acoustic only
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|--7---7-----7-5------|--7---7-----7-5------|
A|----7---7-8-----8-7--|----7---7-8-----8-7--|
E|---------------------|---------------------|

Acoustic only
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|--7---7-----7-5------|--7------------------|
A|----7---7-8-----8-7--|----8-7-5------------|
E|---------------------|---------------------|

Electric only
e|---------------------|---------------------|
B|---------------------|---------------------|
G|------------------2--|-----------2---------|
D|---------------------|---------------------|
A|--5-----3-5-2-3-0----|--3-5-2-3-0----------|
E|--2------------------|---------------------|


Part 1
e|-----------------------|----------------------|
B|-10-8-10-8------10-----|-10-8-10-8------10----|
G|-----------9-10----9---|-----------9-10----9--|
D|--------------------10-|----------------------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|
 |                       |                      |
e|-----------------------|----------------------|
B|-----------------------|----------------------|
G|-2---------------------|-2--------------------|
D|-2---------------------|-2--------------------|
A|-0---------------------|-0--------------------|
E|-----------------------|----------------------|

e|-----------------------|----------------------|
B|-10-8-10-8------10-----|----------------------|
G|-----------9-10----9---|-7-9------------------|
D|--------------------10-|-----10-7-9-10--------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|
 |                       |                      |
e|-----------------------|----------------------|
B|-----------------------|----------------------|
G|-2---------------------|-2--------------------|
D|-2---------------------|-2--------------------|
A|-0---------------------|-0--------------------|
E|-----------------------|----------------------|

e|-----------------------|----------------------|
B|-10-8-10-8------10-----|-10-8-10-8------10----|
G|-----------9-10----9---|-----------9-10----9--|
D|--------------------10-|----------------------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|
 |                       |                      |
 |                       |                      |
e|-----------------------|----------------------|
B|-----------------------|----------------------|
G|02-------5----7----5\--|-2-------5---7\----4\-|
D|02-------7----9----7\--|-2-------7---9\----6\-|
A|00---------------------|-0--------------------|
E|-----------------------|----------------------|

e|-----------------------|----------------------|
B|-10-8-10-8------10-----|----------------------|
G|-----------9-10----9---|-7-9------------------|
D|--------------------10-|-----10-7-9----10-----|
A|-----------------------|----------------------|
E|-----------------------|----------------------|
 |                       |                      |
 |                       |                      |
e|-----------------------|----------------------|
B|-----------------------|----------------------|
G|-2-------5----7----9---|-10-----12\10--9------|
D|-2-------7----9----10--|-12-----14\12--10-----|
A|-0---------------------|----------------------|
E|-----------------------|----------------------|


Part 2

e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|--7---7-----7-5------|--7---7-----7-5------|
A|----7---7-8-----8-7--|----7---7-8-----8-7--|
E|---------------------|---------------------|
 |                     |                     |
e|---------------------|---------------------|
B|---------------------|---------------------|
G|02-------------------|---------------------|
D|02-------------------|---------------------|
A|00----------0235320--|------------0235320--|
E|---------------------|---------------------|

e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|--7---7-----7-5------|--7------------------|
A|----7---7-8-----8-7--|----8-7-5------------|
E|---------------------|---------------------|
 |                     |                     |
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|---------------------|---------------------|
A|------------0235320--|--------5------------|
E|---------------------|--------2------------|


Electric (Second time played, Electric + Acoustic)
e|---------------|--------------|
B|---------------|--------------|
G|------------2--|-----------2--|
D|---------------|--------------|
A|--3-5-2-3-0----|--3-5-2-3-0---|
E|---------------|--------------|

Although I think this is the way it is played, feel free