Back

Options Tab

by Chimaira


Band: Chimaira
Song: Options

Tabber: John Cukras
AIM: Sanguinarylord

Tuning: C G C F A D

Riff 1:
D----------------------------------------------------------|-------------------------------------------
A----------------------------------------------------------|-------------------------------------------
F----------------------------------------------------------|-------------------------------------------
C----------------------------------------------------------|-------------------------------------------
G-3/2-2/3-3/1-1/2----2--------3/2-2/3-3/1-1/2-1/3/1--------|--3/2-2/3-3/2-2/3-22--3/2-2/3-3/2-2/3-1/3/1
C-----------------00-2 x's 3----------------------- x's 2--|------------------22----------------------- x's 2
pm                ..

Riff 2: Part A                                      Part B  * = Trem pick                     Part C
D---------------------------------------------|-----------------------------|--------------------------------------
A---------------------------------------------|-----------------------------|--------------------------------------
F---------------------------------------------|-----------------------------|--------------------------------------
C---------5-----------------------------------|-------------3*----1*--------|--------------------------------------
G-2-3-4-0-3-------3-2----3-2-----3-2-1--------|-0000000-2*-----2*-----------|--0-2-0-2-0-2-3-4--0-2-0-2-0-2-0------
C-2-3-4-0------00-----00-----000------ x's 8--|-0000000------------- x's 4--|--0-2-0-2-0-2-3-4--0-2-0-2-0-2-0-00-00
pm      .      ..     ..     ...                .......                                                       .. ..

Riff 2: Part A x's 8 , Part B x's 4 , Part C

Riff 3:
D---------------------------------------------------------------------------------------------------------------
A---------------------------------------------------------------------------------------------------------------
F---------------------------------------------------------------------------------------------------------------
C---------------------------------------------------3/6-5-4------------------------------------------------5-6-5
G----33-22----33-22-----3/2/3----------00-0-1-00-0--1/4-3-2--00-0-1-00-0---------------33-22----33-22-----------
C-00-------00-------000------ x's 8----00-0-1-00-0-----------00-0-1-00-0-00000------00-------00--------000------ x's 4
pm..       ..       ...                .. .   .. .           .. .   .. . .....      ..       ..        ...

Riff 4:
D----------------
A----------------
F----------------
C----------------
G-1--2/6---------
C-1--2/6-00000000 x's 5
pm       ........

Riff 2: Part C