Back

Te Vuur En Te Zwaard Tab

by Countess


TE VUUR EN TE ZWAARD

As performed by COUNTESS on the album "The Shining Swords Of Hate".
Words and music by Orlok.

Normal tuning.

x = palm mute
^ = tremolo

Fig. 1 and 2 (guitar 1)
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-0-000-000-00-0-0-2-222-222-22-2-2-|
A|-2-222-222-22-2-2-2-222-222-22-2-2-|
E|-3-333-333-33-3-3-0-000-000-00-0-0-|

Fig. 1 (guitar 2)
E|----------------------12-------------------------|
B|----10-12-13-12-10-12-------------10----------12-|
G|-12-----------------------9-11-12----12-11-12----|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

Fig. 2 (guitar 2)
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-12^----------------------9^---------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

Fig. 3
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-0-000-000-00-0-0-2-222-222-22-2-2-|
A|-2-222-222-22-2-2-2-222-222-22-2-2-|
E|-3-333-333-33-3-3-0-000-000-00-0-0-|

Fig. 4
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-22222222222222222222222222222222-|
A|-22222222222222222222222222222222-|
E|-00000000000000000000000000000000-|
   xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Fig. 5
E|---------------|
B|---------------|
G|---------------|
D|-2-2---2-2-2---|
A|-2-2---2-2-2---|
E|-0-0---0-0-0---|

Fig. 6
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-2-2--2-2-2--2222222222222222-|
A|-2-2--2-2-2--2222222222222222-|
E|-0-0--0-0-0--0000000000000000-|
               xxxxxxxxxxxxxxxx

Fig. 7
E|------------|
B|------------|
G|------------|
D|-2-2--2-2-2-|
A|-2-2--2-2-2-|
E|-0-0--0-0-0-|

Fig. 8
E|-0------------------------------------------------|
B|-0------------------------------------------------|
G|-0------------------------------------------------|
D|-2------------------------------------------------|
A|-2------------------------------------------------|
E|-0------------------------------------------------|


SONG STRUCTURE

Fig 1 x 6		(fade-in)
Fig 2 x 3
Fig 1 x 5		guitar 1 only (without distortion)
Fig 3 x 7		w/guitar lead
Fig 3 x 4		w/verse 1
Fig 3 x 8		w/guitar lead
Fig 4 x 1		w/bridge
Fig 5 x 6		w/chorus
Fig 3 x 4		w/guitar lead
Fig 3 x 2		w/verse 2
Fig 3 x 16		w/guitar lead
Fig 4 x 1		w/bridge
Fig 5 x 3		w/chorus
Fig 6 x 4		w/verse 3
Fig 7 x 8		w/chorus
Fig 8 x 1
Fig 4 x 2		w/verse 4
Fig 3 x 8		w/guitar lead
Fig 4 x 1		w/bridge
Fig 5 x 4		w/chorus
Fig 7 x 8		w/chorus (fade-out)