Back

Sugat Tab

by Dicta License


Title: Sugat
Artist: Dicta License
Album: Paghilom

Instrument: 6 String Guitar


Tuning: Normal

Gumagamit ata to ng effects ung pitch up ata un. ung pareho ng dun sa koro ng greyhoundz
kung meron kau isingit nyo nlng dun sa may mga bend. sa mga wla ok na ung ganto lng.
Here it goes...



Verse1
e|--3---------||
B|--4---------||
G|--4---------|| paulitulit lng to'
D|------------||
A|------------||
E|------------||

1st Chorus
e|-----------15------------------------------------------------------------||
B|-------------------------------------------------------------------------||
G|-------------------------------------------------------------------------||
D|------------------------7-8-9--------5----------------------9-8-7--2-55--||
A|---7--------------------x-x-x--------------7----------------x-x-x--2-55--||
E|------7---------0---3---5-6-7---5x-5x---------7--10b--0-3---7-6-5--0-33--||

e|-----------------------------------------------------------------------------||
B|-----------------------------------------------------------------------------||
G|-----------------------------------------------------------------------------||
D|------------------------7-8-9--------5----------------------9-8-7--2-555--2--||
A|---7-------10b----------x-x-x--------------7----------------x-x-x--2-555--2--||
E|------7---------0---3---5-6-7---5x-5x---------7--10---0-3---7-6-5--0-333--0--||

Verse2
e|--3---------||
B|--4---------||
G|--4---------|| pareho lng
D|------------||
A|------------||
E|------------||

2nd Chorus
e|-------------------------------------------------------------------------||
B|-------------------------------------------------------------------------||
G|-------------------------------------------------------------------------||
D|------------------------7-8-9--------5----------------------9-8-7--2-55--||
A|---7--------------------x-x-x--------------7-----10b--------x-x-x--2-55--||
E|------7---10----0---3---5-6-7---5x-5x---------7-------0-3---7-6-5--0-33--||

e|-----------------------------------------------------------------------------||
B|-----------------------------------------------------------------------------||
G|-----------------------------------------------------------------------------||
D|------------------------7-8-9--------5----------------------9-8-7--2-555--2--||
A|---7--------------------x-x-x--------------7-----10b--------x-x-x--2-555--2--||
E|------7---10b---0---3---5-6-7---5x-5x---------7-------0-3---7-6-5--0-333--0--||



Verse3
e|--2---------||
B|--3---------||
G|--4---------|| umiba ng konti
D|------------||
A|------------||
E|------------||

Bridge
e|-----------------||
B|-----------------||
G|-----------------||
D|-9--12--11--7----|| 2x
A|-9--12--11--7----||
E|-7--10--9---5----||
tapos
e|-----------------||
B|-----------------||
G|--8--9--4--7-----||
D|--x--x--x--x-----||
A|--6--7--2--5-----||
E|-----------------||

e|-----------------||
B|-----------------||
G|-----------------||
D|-----------------||
A|-6~-7~--2~-5~-6~-||
E|-----------------||

Pls rate