Back

Alabama Song Tab

by Doors



                                  ALABAMA SONG
                            As recorded by The Doors
                         (From the 1967 Album THE DOORS)

Words by Bertolt Brecht

Music by Kurt Weill
Arranged by The Doors

Gtr I (E A D G B E) - 'Robbie Krieger (Gtr.1)'

   Intro
    Q=170
    Am
   4/4
    Gtr I
    q  q  q  q    q  q  q  Q    Q  q  q  q    q  q  q  Q
||-----5-----5--|----5--------|----5-----5--|----5----------||
||o----5-----5--|----5--------|----5-----5--|----5---------o||
||-----5-----5--|----5--------|----5-----5--|----5----------||
||-----7-----7--|----7--------|----7-----7--|----7----------||
||o-------------|-------7-----|-------------|-------7------o||
||--5-----5-----|-5--------0s=|=5-----5-----|-5--------0s===||


                1st & 2nd Verses
              $
                 Am
  Q  q  q  q     Q  q  q  q    q  q  q  Q    Q  q  q  q    q  q  q  q
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----5--------||----5-----5--|----5--------|----5-----5--|----5-----5--|
|----7--------||----7-----7--|----7--------|----7-----7--|----7-----7--|
|-------7-----||-------------|-------------|-------------|-------------|
|-5--------0s=||=5-----5-----|-5-----5--0s=|=5-----5-----|-5-----5-----|


  F#m           D             F#m           D
  q  q  q  q    q  q  q  q    q  q  q  q    q  q  q  q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


  Am
  q  q  q  q    q  q  q  q    q  q  q  q    q  q  q  q
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----7-----7--|----7-----7--|----7-----7--|----7-----7--|
|-------------|-------------|-------------|-------------|
|-5-----5-----|-5-----5-----|-5-----5-----|-5-----5-----|


  F#m           D             F#m           D
  q  q  q  q    q  q  q  q    q  q  q  q    q  q  q  q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


  Am
  q  q  q  q    q  q  q  q    q  q  q  q    q  q  q  q
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----5-----5--|----5-----5--|----5-----5--|----5-----5--|
|----7-----7--|----7-----7--|----7-----7--|----7-----7--|
|-------------|-------------|-------------|-------------|
|-5-----5-----|-5-----5-----|-5-----5-----|-5-----5-----|


  F#m           D             F#m           D
  q  q  q  q    q  q  q  q    q  q  q  q    q  q  q  q
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|----2-----2--|----3-----3--|----2-----2--|----3-----3--|
|----2-----2--|----2-----2--|----2-----2--|----2-----2--|
|-4-----4-----|-0-----0-----|-4-----4-----|-0-----0-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


  F#m                         F#m   D       C
  q  q  q  q    q  q  q  q    Q  Q  Q  Q    Q  Q  H
|----2-----2--|----2-----2--|-2--2--2--2--|-0----------|
|----2-----2--|----2-----2--|-2--2--3--3--|-1----------|
|----2-----2--|----2-----2--|-2--2--2--2--|-0----------|
|-4-----4-----|-4-----4-----|-4--4--0--0--|-2----------|
|-------------|-------------|-------------|-3----------|
|-------------|-------------|-------------|------------|


  N.C.
  q  q  q  q     q   q   q  q     q   q   q  q     q   q   Q  Q
|-8--8--8-----|--8---8---8-----|--8---8---8-----|--8---8---8-----||
|-------------|-12--12--12-----|-11--11--11-----|-10--10--10-----||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||
|-------------|----------------|----------------|----------------||


 Chorus
  F
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|----1-----1--|----1--------|----1-----1--|-------------|
|-------1-----|----------1--|-------1-----|-------1-----|
|-------------|-------2-----|-------------|----2--------|
|-3-----------|-3-----------|-3-----------|-3--------3--|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


                              B7
  Q  Q  Q  Q    Q  Q  Q  Q    Q   Q  Q  Q     Q  Q  Q  Q
|----1-----1--|----------1--|-7---------7--|--------------|
|-------1-----|-------1-----|----10--------|-10--------7--|
|-------------|----2--------|--------8-----|-----8--8-----|
|-3-----------|-3-----------|--------------|--------------|
|-------------|-------------|--------------|--------------|
|-------------|-------------|--------------|--------------|


  G                           Gm
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|-3--------3--|-1-----------|-3-----------|----3---------|
|----3--------|----3-----3--|----3-----3--|-------3------|
|-------4-----|-------4-----|-------3-----|-3--------3s==|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|


  C             C7            F
  Q  Q  Q  Q    Q  Q  Q  Q    Q  E e q  q    H    Q  Q
|----8--------|-6-----8-----|-1----1-1--1--|-1----------||
|----------5--|----------5--|-2----2-2--2--|-2----1-----||
|-5-----5-----|----5--------|-2----2-2--2--|-2-------2--||
|-------------|-------------|--------------|------------||
|-------------|-------------|--------------|------------||
|-------------|-------------|--------------|------------||


  F
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q
|----1-----1--|----1--------|----1-----1--|-------------|
|-------1-----|----------1--|-------1-----|-------1-----|
|-------------|-------2-----|-------------|----2--------|
|-3-----------|-3-----------|-3-----------|-3--------3--|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


                              E             E7
  Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  Q  Q    Q  Q  H
|----1-----1--|----------1--|-0-----0--0--|----0--0s====|
|-------1-----|-------1-----|----0--------|-3-----------|
|-------------|----2--------|-------------|-------------|
|-3-----------|-3-----------|-2-----------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


                                                                To Coda
  Eb                Eb7               F
   Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q
|-11----------11--|-----11------11--|-----------------|-----13------13--|
|-----11----------|-14--------------|-13------13------|-13--------------|
|---------12------|---------12------|-----14------14--|---------14------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  C              C7              F
   Q  Q  Q  Q     q   q  q  q     q  e  e  q   q     e E Q   H
|--------8-----|---------8--8--|------------------|-13-------------||
|-----------8--|-11--11--------|-13----13-13--13--|----------------||
|-----9--------|---------------|-14----14-14--14--|----------------||
|-10-----------|---------------|-15----15-15--15--|----------------||
|--------------|---------------|------------------|----------------||
|--------------|---------------|------------------|---------13\----||


 Interlude
                                            D.S. al Coda
  A
  q  q  q  q    q  q  q  Q    Q  q  q  q    q  q  q  Q
|----5-----5--|----5--------|----5-----5--|----5---------||
|----5-----5--|----5--------|----5-----5--|----5---------||
|----6-----6--|----6--------|----6-----6--|----6---------||
|----7-----7--|----7--------|----7-----7--|----7---------||
|-------------|-------------|-------------|--------------||
|-5-----5-----|-5-----5--0s=|=5-----5-----|-5-----5--0/--||


 Outro
  &
  C              C7               F
  Q  Q  E E Q     Q  Q  E  E Q     q  e  e  q   q     q  q  q  Q
|-8---------8--|--------8-------|-13----13-13--13--|-13-----------*|
|----8----8----|-11-------11----|-13----13-13--13--|-13-----------*|
|-------9------|-----9-------9--|-14----14-14--14--|-14-----------*|
|--------------|----------------|-15----15-15--15--|-15-----------*|
|--------------|----------------|------------------|--------------*|
|--------------|----------------|------------------|--------1-----*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************