Back

A Boring Story Tab

by Lawrence Arms


-------------------------------------------------------------------------------
			     A Boring Story - The Lawrence Arms
-------------------------------------------------------------------------------

Artist: The Lawrence Arms
song: A Boring Story (3:02)
Album: Cocktails & Dreams

TUNING: EADG (Standard)

/ -Slide up    * -Hold

INTRO
G|-111421-11114121-111421----|
D|------------------------422| X4
A|---------------------------|
E|---------------------------|

G|-111421-----111421------|
D|--------422--------422*-|
A|------------------------|
E|------------------------|

VERSE (0:42)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-4444444444444444-0000000000000000-4444444444444444-00000000-22222222-|
E|----------------------------------------------------------------------|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-4444444444444444-0000000000002020-4444444444444444-00000000-22222222-|
E|----------------------------------------------------------------------|

G|----------------|
D|----------------|
A|-2-4-0-22222222-|
E|----------------|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-4444444444444444-0000000000000000-4444444444444444-00000000-22222222-|
E|----------------------------------------------------------------------|

G|---------------------------------------------------|
D|---------------------------------------------------|
A|-4444444444444444-00000000-22222222---2-4-0---4-2-0|
E|---------------------------------------------------|

BRIDGE (1:25)
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-00000000-22222222---4-2-0---4-2-0---0-2-0---2-222222-0-0000000-2-222222-|
E|-------------------------------------------------------------------------|

VERSE (1:38)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-4444444444444444-0000000000000000-4444444444444444-00000000-22222222-|
E|----------------------------------------------------------------------|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-4444444444444444-0000000000002020-4444444444444444-00000000-22222222-|
E|----------------------------------------------------------------------|

G|---------------|
D|---------------|
A|-2-4-0---4-2-0-|
E|---------------|

G|-----------------------------------|
D|-----------------------------------|
A|-00000000-22222222---4-2-0---2-2-0-|
E|-----------------------------------|

OUTRO(2:10)
G|-111421-11114121-111421----|
D|------------------------422| X4
A|---------------------------|
E|---------------------------|

G|-111421-----111421-----------------|
D|--------422--------422-422-422/*14-|
A|-----------------------------------|
E|-----------------------------------|

this tab!
==================================================================================