Back

Ojos Brujos Tab

by Leo Brouwer


OJOS BRUJOS by Leo Brouwer

This is the second piece of the volume DOS TEMAS POPULARES CUBANOS called 
OJOS BRUJOS. This piece needs to be played moderately and clearly. The 
melody from this masterpiece is very interesting though it is a little 
difficult to understand, which is a difference between OJOS BRUJOS and the 
first piece of the volume called CANCIΣN DE CUNA (Sur un thιme de Granet) 
whose melody is very clear.  




Time 6/8

                               CIV--           CIV--
E|-------------0--4---|-5----0--4--7--5----|-0--4--7--5---------|
B|----0--1--3--0--3---|------0-------------|-0------------------|
G|-2--1--0------------|---------5----------|----5--------4--5---|
D|----------4--3--2---|------3--4----------|-3--4--------3--4---|
A|-0------------------|---0--------------0-|-------------0------|
E|--------------------|--------------------|--------------------|            
   
         Corto

  CV------ CIII--
E|-8--5--7--3--5--1---|-3-----0-----------0|----0---------------|
B|-5-----8--3---------|-0-----------1--3---|---------1----3-----|
G|----5--------4--0---|----0--2-----4------|----1----2----------|
D|--------------------|--------------------|--------------------|
A|-0------------------|-3--------0---------|-1------------3-----|
E|--------------------|--------------------|------0--1----------|

           Harm
            XII
E|-0--------12--------|
B|----0---------------|
G|-2-----1------------|
D|--------------------|
A|-2------------------|
E|-------0------------|
   Rit.



E|-------------0--4---|-5----0--4--7--5----|-0--4--7--5---------|
B|-1--0--1--3--0--3---|------0-------------|-0--------------5---|
G|----1--0------------|---------5----------|----5-----------4---|
D|----------4--3--2---|------3--4----------|-3--4---------------|
A|-0------------------|---0--------------0-|----------------3---|
E|--------------------|--------------------|-------------3------|            
                                                                             
         Corto

  CV------ CIII--
E|-8--5--7--3--5--1---|-3-----0-----------0|----0---------------|
B|-5-----8--3---------|-0-----------1--3---|---------1----3-----|
G|----5--------4--0---|----0--2-----4------|----1----2----------|
D|--------------------|--------------------|--------------------|
A|-0------------------|-3--------0---------|-1------------3-----|
E|--------------------|--------------------|------0--1----------|


Time 4/4               Time 3/4
           Harm
           XII   A To.
E|-0--------12--------|--------------------|----------0-----0---|
B|----0-----------0--3|-1-----------3--1---|----3--6------------|
G|-2-----1--------2---|-1-----2--4---------|-2--2--------4--2---|
D|--------------------|-------5--4-----3---|-2------------------|
A|-2-----------0------|----0-----0--------0|----2--5--3-----2---|
E|-------0------------|--------------------|--------------------|
   Rit.



E|-0------------------|--------------------|--------------------|
B|-------3--3-----1---|-0--3--1-----1--1---|-0--0---------------|
G|----1-----1-----0---|--------------------|----------2---------|
D|-------------------0|-3-----------2------|-1-----0-----2------|
A|-1------------------|--------------------|----------3---------|
E|-------0--1--3--4---|----------2--------1|----0-----------0---|            
                                                                          
Poco Rit.    Court


                            CIII---              CIII--
E|----------------1---|-3-----------1--4---|-3-----------1--4---|
B|----0--1--3--4------|-0-----3-----0------|-3-----3-----0------|
G|-2--------0--5--3---|-2-----3------------|----0--5------------|
D|-3--0--1------------|----0-----3--0------|----------3--0------|
A|--------------------|----------------3---|-1-----0--------3---|
E|-3------------------|-------4------------|--------------------|



                       CVIII----- CVI---                CIV---
E|-3------------------|11--8---10--6--8--4-|-6-----3------------|
B|----3---------------|-8------11--6-------|----0--0-----4--6---|
G|-------0------------|----8----------7--6-|-5-----------4------|
D|----------0---------|--------------------|--------------------|
A|-2------------------|--------------------|-6-----4--3--4------|
E|-------------3------|-8-------------6----|--------------------|



  CIII-----                                  CI--
E|--------------------|----------0---------|----1---------------|
B|-3-----5-----1--3---|-0------------------|----1---------------|
G|----3--------2------|----1-----4/7-------|----2---------------|
D|--------------------|-0-------------2----|-------------0�2/6--|
A|-3-----------2------|--------------------|-0-----2--3---------|
E|----------0---------|-------0----------4-|--------------------|
                        Poco Rall.     Court


              CVI---               CVI---
E|----0--------6------|----0--------6------|----0---------------|
B|----0--------6------|----0--------6------|----0-----------0---|
G|----5--------7------|----5--------7------|----5--------0------|
D|-7-----------6--9---|-7-----------6--9---|-7------------------|
A|-------7------------|-------7------------|----------3---------|
E|----------0---------|----------0---------|-------0------------|



  CV------ CIII--
E|-8--5--7--3--5--1---|-3-----0-----------0|----0---------------|
B|-5-----8--3---------|-0-----------1--3---|---------1----3-----|
G|----5--------4--0---|----0--2-----4------|----1----2----------|
D|--------------------|--------------------|--------------------|
A|-0------------------|-3--------0---------|-1------------3-----|
E|--------------------|--------------------|------0--1----------|


Time 4/4              Time 3/4
           Harm
            XII   A To.
E|-0--------12--------|--------------------|----------0-----0---|
B|----0-----------0--3|-1-----------3--1---|----3--6------------|
G|-2-----1--------2---|-1-----2--4---------|-2--2--------4--2---|
D|--------------------|-------5--4-----3---|-2------------------|
A|-2-----------0------|----0-----0--------0|----2--5--3-----2---|
E|-------0------------|--------------------|--------------------|
  Rit.


E|-0------------------|--------------------|--------------------|
B|-------3--3-----1---|-0--3--1-----1--1---|-0--0---------------|
G|----1-----1-----0---|--------------------|----------2---------|
D|-------------------0|-3-----------2------|-1-----0-----2------|
A|-1------------------|--------------------|----------3---------|
E|-------0--1--3--4---|----------2--------1|----0-----------0---|



E|--------------------|----------0--4--5--7|-8--10--12-----5----|
B|--------------------|-0--1--3------------|---------------5----|
G|----------------1--2|--------------------|---------------5----|
D|----------0--2------|--------------------|---------------7----|
A|----2--3------------|--------------------|---------------7----|
E|-0------------------|--------------------|------------0--5----|
  Stringendo           Rubato               Poco Rit.

Pizz................................................... Arpegiado