Back

Turn It On Tab

by Level 42


Turn It On
Level 42
Level 42 1981


C=118 (Approx.)


  Intro/Link/Verse
G|--------|----------------|---------|------------------|
D|*-------|----------------|---------|-----------------*|
A|*-------|---2-2-2--------|---------|-4b-4b-rb-4-2----*|
E|-2----4-|------------0-1-|-2-2-4-4-|--------------0-1-|
        
   
  Chorus
G|--------|------------|---------|------------------|
D|*-------|------------|---------|-----------------*|
A|*-------|---2-2-2----|---------|-4b-4b-rb-4-2----*|
E|-2----4-|------------|-1-2-4---|--------------0-1-|


  Bridge
G|-------------|----------------|---------------|------------|
D|*------------|----------------|---------------|-----------*|
A|*------------|----------------|---------------|------5--4-*|
E|-2-2-0-4-2--2|--2-0-4-2-2-4-5-|--4-2-0--2-4-3-|--2-0-------|
           
Everything else is just variations on the above.