Back

Phoenix Tab

by Martina Topley Bird


-------------------------------------------------------------------------------
			     Phoenix – Martina Topley Bird
-------------------------------------------------------------------------------


Tuning: Standard

Intro ( No bass here, wait 8 beats )

( All move so fast here… )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------| x4

     ( I will stay for this last transformation… )
G|------------------------------------------------|
D|--00-0--------55-5------------------------------|
A|--------------------------------------22-2------|
E|--------------------------55-5------------------| x4

( 1:13 aprox )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------|

( Here now we’re kneeling, Now we’re revealing )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------------------------------22-2------|
E|--------------------------33-3------------------|

( Purge every feeling… )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------| x3

     ( I will stay for this last transformation… )
G|------------------------------------------------|
D|--00-0--------55-5------------------------------|
A|--------------------------------------22-2------|
E|--------------------------55-5------------------| x4

( 2:25 aprox )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------|

( Out in the distance… )
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

( 2:47 aprox )
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------| x2

G|------------------------------------------------|
D|--00-0--------55-5------------------------------|
A|--------------------------------------22-2------|
E|--------------------------55-5------------------| x4
Outro
G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5--------------------22-2------|
E|--77-7--------------------33-3------------------|

G|------------------------------------------------|
D|------------------------------------------------|
A|--------------55-5------------------------------|
E|--77-7--------------------33-3------------------|


===============================================================================