Back

Yesterday Once More Tab

by Masaaki Kishibe


Yesterday Once More - Masaaki Kishibe - My Favorites
Open D Tuning - DADF#AD - Capo Fret 3
BPM = 105


     >                                                       
      E  E    E  E  E  E  E  E     E  E  E  E  E  E    E  E   
D ||-------------------0--------|--------------0-------------|
A ||--------2g4-----4--------2--|--L--------2-----2----------|
F#||--------1g3-----3-----x--1--|--L-----1-------------------|
D ||-----0-------0-----------2--|--L--2-------------------0--|
A ||-------------------------0--|--L-----------------0g2-----|
D ||--0-------------------------|----------------------------|


  >                                                     
  E  E    E  E  E  E  E  E     E  E  Q    E  E  E   E   
-------------------0--------|--------------------------|
--------2g4-----4--------2--|--------2----L------------|
--------1g3-----3-----x--1--|--------1----L------------|
-----0-------0-----------2--|--------2----L--0--0h--2--|
----------------------------|-----0--------------------|
--0-------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------0-----0-----0-----|--2--0-----------------0--|
--0--------------0-----0--|-----------0--------0-----|
-----0-----0--------0-----|--------2-----------------|
-----------------0--------|-----4-----------4--------|
--0-----------0-----------|--4-----------4-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--2-----4--------0-----2--|-----------2-----------0--|
--0-----------0-----------|--------0-----------0-----|
-----0-----0--------0-----|-----2-----------2--------|
--2-----------2-----------|--0-----------0-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  Q    E   
--------4-----2--0--------|-------------------------|
--2--------------------4--|-----------0-----0-------|
--------------------x--3--|--------3-----0-------0--|
-----0-----0--------------|-----2-------------------|
--------------------------|-------------------------|
--5-----------5-----------|--4-----------2----------|


  E  E  E  E   E  E  E  E     E  E  E  E  E  E  E   E   
------------------------0--|--2-----0--0--L------------|
------------------0--------|--2-----2--2--L------------|
-----------0h--1-----0-----|--1-----1--1--L------------|
--2-----2------------------|--2-----2--2--L--0--0h--2--|
-----2---------------------|-----0---------------------|
--2------------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
-----0-----0--------0-----|--2--0-----------------0--|
--0-----0--------0-----0--|-----------0--------0-----|
--------------------0-----|--------2-----------------|
-----------------0--------|-----4-----------4--------|
--0-----------0-----------|--4-----------4-----------|


  E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|-------------------2-----|--0-----------------0-----|
--2-----4--------0-----2--|-------------4-----------|-----4-----------4-----4--|
--0-----------0-----------|--------0-------------0--|--------5--5--L-----------|
-----0-----0--------0-----|-----2----------0--------|--------------------------|
--2-----------2-----------|--0----------------------|--2--------2--L-----------|
--------------------------|-------------4-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|-----------------0-----2--|
-----4-----------------4--|--5-----5-----2--------2--|
-----------5--L-----5-----|--5-----5-----0-----x--1--|
--------2--------2--------|-----0-----0--------------|
--0--------0--L-----------|-----------------------0--|
--------------------------|--5-----------2-----------|


  E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E   
--L-----2-----0-----2-----|--2g4--4--4--4--------2--0--|
--L-----2-----2-----2-----|--2g4--4--4--4--------2--0--|
--L-----1-----1-----1-----|--1g3--3--3--3--------------|
-----2-----------------0--|----------0--------0--------|
--L--------0-----0--------|----------------------------|
--------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E   E  E  E  E  E   
-----0--------------------|---------------------4-----|
--4-----4--2--L--------0--|---------------0--------5--|
--------------------0-----|------------------0--------|
-----------------0--------|--------0h--2--------------|
--2--------2--L-----------|-----0---------------------|
--------------------------|--0------------------------|


  E  E  E  E  E  E  E   E       E  E  E  E  E  E  E  E   
-----0--------------0h--2--|--2g4--4--4--4--4-----2--0--|
--4-----4--2--L-----0h--2--|--2g4--4--4--4--4-----2--0--|
--------------------0h--1--|--1g3--3--3--3--3-----------|
-----------------0---------|----------0--------0--------|
--2--------2--L------------|----------------------------|
---------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--------------------|--------------------------|
--4-----4--2--L--------0--|--------------------------|
--------------------0-----|-----------1--------------|
-----------------0--------|--------0-----------------|
--2--------2--L-----------|-----2-----------------0--|
--------------------------|--2-----------2--4--5-----|


  E  E  E  E  E  E  E   E     E  E  E  E  E  E  E  E   
---------------------------|--0-----0--2--L-----0-----|
--------2-----------2s--4--|-----4-----------------4--|
--------1-----------1s--3--|--------------------------|
-----2-----2-----2---------|-----------------0--------|
--L-----------0------------|--2--------2--L-----------|
---------------------------|--------------------------|


  E  E  E  E  E  E  E   E      E  E  E  E  E  E  E  E   
--0-----0--2--L-----0h--2--|--/4-----4-----2--0--------|
-----4---------------------|--/5-----5-----2--0--------|
---------------------------|---------------------x--5--|
-----------------0---------|------0-----0-----------6--|
--1--------1--L------------|---------------------------|
---------------------------|---0--------------------6--|


                                                  v   
  Q    E  E  E  E  E  E     E  E   E  E  E  E  E  E   
-------------------------|------------------------0--|
----------------2-----0--|---------------0--------0--|
--L----0-----0-----0-----|------------0-----0-----1--|
--L-------0--------------|-----0h--2-----------0--2--|
-------------------------|--0---------------------0--|
--L----------0-----------|------------------------0--|


                              >                          
  Q    E  E  S  S E  E  E     E  E    E  E  E  E  E  E   
--L------------------------|-------------------0--------|
--L------------------------|--------2g4-----4--------2--|
--L----0--0-------------0--|--------1g3-----3-----x--1--|
--L----------2p-0-L--2-----|-----0-------0-----------2--|
--L------------------------|-------------------------0--|
--L------------------------|--0-------------------------|


                               >                          
  E  E  E  E  E  E    E  E     E  E    E  E  E  E  E  E   
--------------0-------------|-------------------0--------|
--L--------2-----2----------|--------2g4-----4--------2--|
--L-----1-------------------|--------1g3-----3-----x--1--|
--L--2-------------------0--|-----0-------0-----------2--|
--L-----------------0g2-----|----------------------------|
----------------------------|--0-------------------------|


          NH                                          
  E  E    H        E   E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--------<>7---------------|--------0-----0-----0-----|
--------------------------|--0--------------0-----0--|
--------<>7--------0h--2--|-----0-----0--------0-----|
-----0--------------------|-----------------0--------|
--------------------------|--0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--2--0-----------------0--|--2-----4--------0-----2--|
-----------0--------0-----|--0-----------0-----------|
--------2-----------------|-----0-----0--------0-----|
-----4-----------4--------|--2-----------2-----------|
--4-----------4-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  Q    E   
--------------------------|--------4-----2--0--------|-------------------------|
-----------2-----------0--|--2--------------------4--|-----------0-----0-------|
--------0-----------0-----|--------------------x--3--|--------3-----0-------0--|
-----2-----------2--------|-----0-----0--------------|-----2-------------------|
--0-----------0-----------|--------------------------|-------------------------|
--------------------------|--5-----------5-----------|--4-----------2----------|


  E  E  E  E   E  E  E  E     E   E  E  E  Q    E   E   
------------------------0--|---------------------------|
------------------0--------|------------4--------------|
-----------0h--1-----0-----|---------4-----------------|
--2-----2------------------|-----/5-------------0h--2--|
-----2---------------------|--0------------0-----------|
--2------------------------|---------------------------|


  E  E   E   E  E  E  E  E     E  E  E  E  E  E  E  E   
----------------------------|--------------------------|
----------------0-----0-----|--2--0-----------------0--|
--0----------0-----0-----0--|-----------0--------0-----|
-----0--(0)-----0-----0-----|--------2-----------------|
-------------------0--------|-----4-----------4--------|
--0-------------------------|--4-----------4-----------|


  E  E  E  E  E  E  E  E     E  E  Q    E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|-------------------2-----|--0-----------------0-----|
--2-----4--------0-----2--|-------------4-----------|-----4-----------4-----4--|
--0-----------0-----------|--------0-------------0--|--------5--5--L-----------|
-----0-----0--------0-----|-----2----------0--------|--------------------------|
--2-----------2-----------|--0----------------------|--2--------2--L-----------|
--------------------------|-------------4-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|-----------------0-----2--|
-----4-----------------4--|--5-----5-----2--------2--|
-----------5--L-----5-----|--5-----5-----0-----x--1--|
--------2--------2--------|-----0-----0--------------|
--0--------0--L-----------|-----------------------0--|
--------------------------|--5-----------2-----------|


  E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E   
--L-----2-----0-----2-----|--2g4--4--4--4--------2--0--|
--L-----2-----2-----2-----|--2g4--4--4--4--------2--0--|
--L-----1-----1-----1-----|--1g3--3--3--3--------------|
-----2-----------------0--|----------0--------0--------|
--L--------0-----0--------|----------------------------|
--------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--------------------|--------0-----0-----0-----|
--4-----4--2--L--------0--|-----------4-----4-----4--|
--------------------0-----|--------------------------|
-----------------0--------|-----0--------------------|
--2--------2--L-----------|--------------------------|
--------------------------|--0-----------------------|


  E  E  E  E  E  E  E   E       E  E  E  E  E  E  E  E   
--------------------0h--2--|--2g4--4--4--4--4-----2--0--|
-----2--------------0h--2--|--2g4--4--4--4--4-----2--0--|
-----------0--------0h--1--|--1g3--3--3--3--3-----------|
-----------------0---------|----------0--------0--------|
--2-----2-----0------------|----------------------------|
---------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--------------------|--------------------------|
--4-----4--2--L--------0--|--------------------------|
--------------------0-----|-----------1--------------|
-----------------0--------|--------0-----------------|
--2--------2--L-----------|-----2-----------------0--|
--------------------------|--2-----------2--4--5-----|


  E  E  E  E  E  E  E   E     E  E  E  E  E  E  E  E   
---------------------------|--0-----0--2--L-----0-----|
--------2-----------2s--4--|-----4-----------------4--|
--------1-----------1s--3--|--------------------------|
-----2-----2-----2---------|-----------------0--------|
--L-----------0------------|--2--------2--L-----------|
---------------------------|--------------------------|


  E  E  E  E  E  E  E   E      E  E  E  E  E  E  E  E   
--0-----0--2--L-----0h--2--|--/4-----4-----2--0--------|
-----4---------------------|--/5-----5-----2--0--------|
---------------------------|---------------------x--5--|
-----------------0---------|------0-----0-----------6--|
--1--------1--L------------|---------------------------|
---------------------------|---0--------------------6--|


                                                  v   
  Q    E  E  E  E  E  E     E  E   E  E  E  E  E  E   
-------------------------|------------------------0--|
----------------2-----0--|---------------0--------0--|
--L----0-----0-----0-----|------------0-----0-----1--|
--L-------0--------------|-----0h--2-----------0--2--|
-------------------------|--0---------------------0--|
--L----------0-----------|------------------------0--|


  Q    E  E  S  S E  Q       E  E    E  E  E  E  E  E   
--L-----------------------|-------------------0--------|
--L------------------0----|--------2g4-----4--------2--|
--L----0--0---------------|--------1g3-----3-----x--1--|
--L----------2p-0-L-------|-----0-------0-----------2--|
--L-----------------------|-------------------------0--|
--L-----------------------|--0-------------------------|


    E  E  E  E  E  E  E  E       E  E  E  E  E  E  E  E   
|---------------0-----2-----|--2g4--4--4--4--------2--0--|
|---L-----2-----2-----2-----|--2g4--4--4--4--------2--0--|
|*--L-----1-----1-----1-----|--1g3--3--3--3--------------|
|*--L--2-----------------0--|----------0--------0--------|
|---L--------0-----0--------|----------------------------|
|---------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E   E  E  E  E  E   
-----0--------------------|---------------------4-----|
--4-----4--2--L--------0--|---------------0--------5--|
--------------------0-----|------------------0--------|
-----------------0--------|--------0h--2--------------|
--2--------2--L-----------|-----0---------------------|
--------------------------|--0------------------------|


  E  E  E  E  E  E  E   E       E  E  E  E  E  E  E  E   
-----0--------------0h--2--|--2g4--4--4--4--4-----2--0--|
--4-----4--2--L-----0h--2--|--2g4--4--4--4--4-----2--0--|
--------------------0h--1--|--1g3--3--3--3--3-----------|
-----------------0---------|----------0--------0--------|
--2--------2--L------------|----------------------------|
---------------------------|----0-----------0-----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
-----0--------------------|---------------------------||
--4-----4--2--L--------0--|---------------------------||
--------------------0-----|-----------1--------------*||
-----------------0--------|--------0-----------------*||
--2--------2--L-----------|-----2-----------------0---||
--------------------------|--2-----------2--4--5------||


                             ^                  
   E  E  E  E  E  E  Q       W                  
------------4-------------|--0----------------||
---------4-----7--5--4----|--0----------------||
------4-------------------|--0----------------||
--/5----------------------|--0----------------||
--------------------------|--0----------------||
--------------------------|--0----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down