Back

Apply Some Pressure Tab

by Maximo Park


Band: Maximo Park
Song: Apply Some Pressure

All the parts are here, so for the messed up names had no clue what to call them. The
order is layed out at the bottom, you should be able to figure out how many times each
part is played fairly easily so I decided not to include. Good luck. P.s. the 3x, 2x,
etc. are how many times you strum the individual chord presented right under it.

index
/ = slide


intro               |change      |pre-verse           |
--------------------|------------|--------------------|
             3x  3x |            |4x               3x |
e-5-2-----2---------|------------|----5-4/5-5--4/5-5--|
b-----2-5----7------|-7-2-2-/3-3-|-7--7-6/7-7--4/5-5--|
g------------7---7--|-7-3-3-/4-4-|-7--7-6/7-7--5/6-6--|
d------------7---7--|-9-4-4-/5-5-|-9--7-6/7-7--6/7-7--|
a------------5---7--|-9-4-4-/5-5-|-9--5-4/5-5--6/7-7--|
e----------------5--|-7-2-2-/3-3-|-7-----------4/5-5--|

interlude                             |main                      |pre-chorus|
--------------------------------------|--------------------------|-----------|
            2x 3x               2x 3x |                          |4x        |
e-------------------------------------|--------------------------|-----------|
b-2-6-4--6/7-7--4----2-6-4--7/9-9--4--|-----2-2------2-2---------|-----------|
g-3-6-4--6/7-7--4----3-6-4--7/9-9--4--|---2--------2-------4---4-|----9-9----|
d-4-6-4--6/7-7--4----4-6-4--7/9-9--4--|-4--------4-------2---2---|----9-9----|
a-4-4-2--4/5-5--2----4-4-2--5/7-7--2--|--------------------------|----7-7----|
e-2------------------2----------------|--------------------------|-----------|

chorus        |
--------------|
              |
e-------------|
b--7--7--5--9-|
g--7--7--6--9-|
d--9--7--8--9-|
a--9--5--8--7-|
e--7-----5----|

order
---------
intro
change
pre-verse
interlude
main
pre-chorus
chorus
main
pre-chorus
chorus
pre-verse
change