Back

Wake The Dead Tab

by Praxis


send corrections to:

standard tuna
capo 3rd

There are 2 guitar tracks ( 3 with the electric ) on parts of this 
song that I've tried to combine. There are also subtleties in the
timing that I couldn't tab. This should get you in the ballpark 
though and it's a great finger picking exercise.


1.
<--------------------------------6x-------------------------------->
  G                                G 
  1       2       3       4        1       2       3       4         
e|0-------4-------2h4p2p0-0-------|0-------4-------2-------0-------|
B|-----------------------4--------|--------------------4-----------|
G|--------------------------------|--------------------------------|
D|2---2-------2---------------2---|----2-------2-------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


2.
<------------8x------------>        
  e     G      C                    alt
  1  2  3  4   1  2  3  4       1  2  3  4      
e|---0-----0--|------0-----|   |------------|   
B|-2--2--0--0-|---4-----2--|   |---4--2--2--|   
G|--1--1--1--1|-2--2--2--2-|   |-2--2--2--2-|   
D|------------|--2--2--2--2|   |--2--2--2--2|   
A|4-----2-----|0-----------|   |0-----------|   
E|------------|------------|   |------------|   


3.
<------------------------4x------------------------>
  b                        G7sus
  1     2     3     4      1     2     3     4     
e|------------------------|---0----0----0----0\-0--|
B|------------------------|---2----2----4----2\-4--|
G|------4-----------4-----|---3----3----4----3\-4--|
D|--6-----6-----6-----6---|------------------------|
A|----6-----6-----6-----6-|0-----------------------|
E|4-----------4-----------|------------------------|
 

4.
  <----8x---->
  Esus2
  1  2  3  4   
e|------------|
B|---2-----2--|
G|-1--1--1--1-|
D|--1--1--1--1|
A|4-----4-----|
E|------------|


5.
<-------------------------4x----------------------->
  a                        Esus2
  1     2     3     4      1     2     3     4
e|------------------------|------------------2-----|
B|------2-----------2-----|------2-----2-------2---|
G|1/2-----1/2-1/2-----2---|--1-----1-----1-------1-|
D|----------------------4-|----1-----1-----1-------|
A|----4-----------4-------|4-----------------------|
E|------------------------|------------------------|


repeat 2 8x

repeat 3 6x

repeat 4 8x

repeat 5 6x