Back

Glitterskin Tab

by Reuben


Reuben
Glitterskin
From the 'Freddy Kreuger' Single
Standard D# Tuning (The version from the Betrayed demo is pretty much the same, just in 
tuning)

     Riff A (Main riff/verse)
D#|------------------|------------------|
A#|----------3--3--3-|----------3--3--3-|
F#|----------2--2--2-|----------2--2--2-|
C#|--2--2--2-0--0--0-|--2--2--2-0--0--0-|
G#|--2--2--2---------|--2--2--2---------|
D#|--0--0--0---------|--0--0--0---------|

     Riff A variation
D#|--3--3--3---------|------------------|
A#|--x--x--x-3--3--3-|----------3--3--3-|
F#|--x--x--x-2--2--2-|----------2--2--2-|
C#|--2--2--2-0--0--0-|--2--2--2-0--0--0-|
G#|--2--2--2---------|--2--2--2---------|
D#|--0--0--0---------|--0--0--0---------|


     Riff B (Chrous)
D#|--------------------------|--------------------------|
A#|--------------------------|--------------------------|
F#|--------------------------|-------------7--7--7-7-7--|
C#|--7--7--x-x-x-5--5--5-5-5-|-2--2--x-x-x-7--7--7-7-7--|
G#|--7--7--x-x-x-5--5--5-5-5-|-2--2--x-x-x-5--5--5-5-5--|
D#|--5--5--x-x-x-3--3--3-3-3-|-0--0--x-x-x--------------|

     Riff C (Beginning 2.12)
D#|--------------------|--------------------|
A#|--------------------|--------------------|
F#|--------------------|--------------------|
G#|-----------------8--|-----------------5--|
C#|-----------------8--|-----------------5--|
D#|--0--10-h-12--x--6--|--0--10-h-12--x--3--|

That's all the individual parts. Most of the organ solo is backed just by the bass, and 
the second verse and near the end of the song, there's some slight

rhythmic variation of the main riff.