Back

Time Makes Two Tab

by Robert Cray


-------------------------------------------------------------------------------
			     TIME MAKES TWO - Robert Cray
-------------------------------------------------------------------------------

Tuning: Standard E-B-G-D-A-E

Note: I did not tab the solo, and I did not tab out the rhythm. If you listen to
and play along with the song, the rhythm is really easy to get the hang of. This
song does involve some long stretches of the hand.


  Fig. 1
e|----6h8p6--------4--4h6h4--------2/4--2--2/4-------------------------------|
B|-----------6-----4---------4-----2/4--2--2/4-------------------------------|
G|--------------6--5------------5--------------------------------------------|
D|-8-------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Fig. 2
e|----6-----6-----6-----6-----6-----6-----6-----6-----6-----6-----6-----6----|
B|----6--6--6-----6-----6-----6--6--6-----6-----6-----6-----6-----6-----6----|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------------------------------------------6-----4-----3-----3-------|
E|-6-----------6-----4-----2-----------2-----1-----------------------------1-|
  Fig. 3
e|------------1----1----1----------------------------------------------------|
B|---------1--4----2h4--1----------------------------------------------------|
G|----2/3--------------------------------------------------------------------|
D|-3-------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Fig. 4
e|----6-----6-----6-----6-----6-----6-----6-----6-----6-----6-----6-----6--4-|
B|----6--6--6-----6-----6-----6--6--6-----6-----6-----6-----6-----6-----6--4-|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-------------------------------------------------6-----4-----3-----3-------|
E|-6-----------6-----4-----2-----------2-----1-------------------------------|

After Fig. 4, Repeat Fig. 1 one time. Then comes the solo. After the solo,
continue on to Fig. 5

  Fig. 5
e|----6-----6-----6-----6-----6-----6-----6-----6----------------------------|
B|----6--6--6-----6-----6-----6--6--6-----6-----6----------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-6-----------6-----4-----2-----------2-----4-------------------------------|

e|----6h8p6--------4--4h6p4--------2/4--2---2--------------------------------|
B|-----------6-----4---------4-----2/4--2------------------------------------|
G|--------------6--5------------5--------------------------------------------|
D|-8-------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

e|----6h8p6--------4--4h6p4--------2/4--2---2-2------------------------------|
B|-----------6-----4---------4-----2/4--2------------------------------------|
G|--------------6--5------------5--------------------------------------------|
D|---------------------------------------------------------------------------|
A|-8-------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Fig. 6
e|----6-6-6-----6-6-6-----6-6-6-----6-6-6-----6-6-6-----6-6-6----------------|
B|----6-6-6-----6-6-6-----6-6-6-----6-6-6-----6-6-6-----6-6-6----------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-----------------------------------------6---------4-----------------------|
E|-6---------4---------2---------1-------------------------------------------|

e|----6-6-6-----4-4-4--------------------------------------------------------|
B|----6-6-6-----4-4-4--------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-3---------3---------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Repeat Fig. 6 for the remainder of the song, and that's it!


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================