Back

Dark End Street Tab

by Spice



 Dark End Street (Spice)
 from the CD FRED'S BOWLING CENTER

This is the rough chord structure of a cool song by German newcomer band Spice.
You don't get funk-tabs very often on the net and I believe this one hasn't
find them out on your own. Most of the song has to be played with a wha pedal.
I left out the solo bacause I believe that this is the place where your own
creativity comes in. :)
In case you've never heard of Spice and you like funk-jazz such as TOP or
Jamiroquai check out this CD.

           VERSE: (4x)

 G7#9         C7#9     1. C7#9	 2. C7#9   D-7
|----------||----------|---------||---------------||
|--11---9--||----------|---------||---------------||
|--10------||.---------|--------.||---------------||
|---9------||.---------|--------.||---------------||
|--10------||----------|---------||---------------||
|----------||----------|---------||---------------||


 CHORUS:

   D-7      C-7   1                    D-7      C-7   1------------------||
|--5---5----3----8---|--------------|--5---5----8----8---|---------------||
|--6---6----4---11/--|--------------|--6---6----8---11/--|---------------||
|--5---5----3--------|--------------|--5---5----8--------|---------------||
|--7---7----5--------|--------------|--7---7----8--------|---------------||
|--------------------|--3-3--1-3-3--|--------------------|--3-3--1-3-3---||
|--------------------|--------------|--------------------|---------------||


   D-7      C-7   1                    F        C-7--------||
|--5---5----8---11---|--------------|--1---1----3----------||
|--6---6----8---14/--|--------------|--1---1----4----------||
|--5---5----8--------|--------------|--2---2----3----------||
|--7---7----8--------|--------------|--3---3----5---4-5----||
|--------------------|--3-3--1-3-3--|---------------4-5----||
|--------------------|--------------|----------------------||


-> 5 x VERSE -> CHORUS -> 1 x VERSE

BREAK 1:

   F      G#9-----    D-7    C-7-----    F      G#9---------------------------||
|--1--1---6--|--6--|--5--5---3--|--3--|--1--1---6--|--6--|--1--1------|-------||
|--1--1---4--|--4--|--6--6---4--|--4--|--1--1---4--|--4--|--1--1---4--|--4----||
|--2--2---5--|--5--|--5--5---3--|--3--|--2--2---5--|--5--|--2--2---3--|--3----||
|--3--3---6--|--6--|--7--7---5--|--5--|--3--3---6--|--6--|--3--3---2--|--2----||
|------------|-----|------------|-----|------------|-----|---------3--|--3----||
|------------|-----|------------|-----|------------|-----|------------|-------||


-> SOLO(8 bars) -> 2 x VERSE

BREAK 2:

|--------------------|-------------------------------------||
|--------------------|-------------------------------------||
|--------------------|-------------------------------------||
|--------------------|------------------------8--8--9--10--||
|--8--6-----6--------|-----------6--8--9--10---------------||
|--------8-----8--6--|--8--6--8----------------------------||


-> 2 x VERSE ohne Git. -> VERSE ad.inf.


For comments drop me a note at: