Back

If Looks Could Kill Tab

by A Heartwell Ending


If Looks Could Kill Tabs by A Heartwell Ending.
----------------------------------------------------------

READ THE NOTE FIRST.

- Its not 100% accurate.
- Listen to the song properly. Scar beat is used through out
  the hold song EXECPT for Chourus.

-----------------------------------------------------------

[Intro] x3

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

Guitar 2 (Clean)
E|-11--------------11-------------|
B|-11--------------11-------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

Guitar 2 (Clean)
E|-10--------------10-------------|
B|-11--------------11-------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
E|--------------------------------|


[Chorus] x2

Guitar 1 (Mega Distortion)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------|-------|-------|-------|---|
B|--------|-------|-------|-------|---|
G|--------|-------|-------|-------|---|
D|--------|-------|-------|-------|---|
A|-333-5-5|333-5-5|333-5-5|333-5-5|3-3|
E|-111-3-3|111-3-3|111-3-3|111-3-3|1-1|


[Verse]

Guitar 1 (Distortion)
E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-----|----|----|----|
A|-5-55|5-55|5-55|5-55|
E|-3-33|3-33|3-33|3-33|

E|-----|----|----|----|
B|-----|----|----|----|
G|-----|----|----|----|
D|-8-88|8-88|8-88|8-88|
A|-6-66|6-66|6-66|6-66|
E|-----|----|----|----|

E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-5-5-5-5-5-5-5-555-5-5-5-5|
E|-3-3-3-3-3-3-3-333-3-3-3-3|

[Chorus]
[Verse]
[Chorus]


[Brigde]

Guitar 2 (Clean)
E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-3-3-3-3-3-3-3-3|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6-6-6-6|
B|-4-4-4-4-4-4-4-4|---------------|
G|----------------|---------------|
D|----------------|---------------|
A|----------------|---------------|
E|----------------|---------------|

E|----------------|5-5-5-5-6|
B|-3-3-3-3-3-3-3-3|---------|
G|----------------|---------|
D|----------------|---------|
A|----------------|---------|
E|----------------|---------|

I have no idea about Guitar 1 Part in the Brigde.
So I'll post it later.


[Outro] x4

Guitar 1 (Clean)
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6|
E|--------------------------------|

E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5|

               -End-

[Oders]

Intro  x3

Chorus x2
Verse

Chorus x2
Verse

Chorus x2
Bridge

Outro  x4