Back

Come Wander With Me Tab

by Agua De Annique


Come Wander With Me                               
by
Agua De Annique

Tempo is around 110bpm:

Acoustic Guitar

      Am                    Asus4                  Am                  
      Q    Q    H           Q     Q    H           Q    Q    H         
E||----------------------|----------------------|---------------------|
B||-------------1--------|-------------3--------|------------1--------|
G||*------------2--------|-------------2--------|------------2--------|
D||*-------2-------------|--------2-------------|-------2-------------|
A||---0------------------|--0-------------------|--0------------------|
E||----------------------|----------------------|---------------------|


  Asus4                  Am                    Asus4                
  Q     Q    H           Q    Q    H           Q     Q    H         
----------------------|---------------------|----------------------|
-------------3--------|------------1--------|-------------3--------|
-------------2--------|------------2--------|-------------2--------|
--------2-------------|-------2-------------|--------2-------------|
--0-------------------|--0------------------|--0-------------------|
----------------------|---------------------|----------------------|


  Am                    Asus4                  Am                  
  Q    Q    H           Q     Q    H           Q    Q    H         
---------------------|----------------------|---------------------|
------------1--------|-------------3--------|------------1--------|
------------2--------|-------------2--------|------------2--------|
-------2-------------|--------2-------------|-------2-------------|
--0------------------|--0-------------------|--0------------------|
---------------------|----------------------|---------------------|


  Asus4                  F                      G                 
  Q     Q    H           Q    Q    Q    Q       W                 
----------------------|----------------------|-------------------|
-------------3--------|------------1---------|--0----------------|
-------------2--------|------------2---------|--0----------------|
--------2-------------|-----------------3----|--0----------------|
--0-------------------|-------3--------------|--2----------------|
----------------------|--1-------------------|--3----------------|


  F                      Em7                 Am                   
  Q    Q    Q    Q       W                   Q    Q    Q    Q     
----------------------|-------------------|----------------------|
------------1---------|--3----------------|------------1---------|
------------2---------|--0----------------|------------2---------|
-----------------3----|--0----------------|-------2---------2----|
-------3--------------|--2----------------|--0-------------------|
--1-------------------|--0----------------|----------------------|


  Am                       Am                     Am                 
  Q    Q    Q    Q     6x  Q    Q    Q    Q       W                  
--0--------------------||----------------------|--0----------------||
-------1---------------||----------------------|--1----------------||
------------2---------*||------------2---------|-------------------||
-----------------2----*||-------2---------2----|-------------------||
-----------------------||--0-------------------|-------------------||
-----------------------||----------------------|-------------------||

Last two bars are played on the final repeat.


Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets