Back

Roller Tab

by April Wine


Roller
April Wine

Guitar

E||------------------|------------------|------------------|------------------|
B||------------------|------------------|------------------|------------------|
G||------------------|------------------|------------------|------------------|
D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
E||------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------0---0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
------0---0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
------1---1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

--0---0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
--0---0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
--1---1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0-------------------|------0----0----0----0-|
-----0----0----0----0-|-----0-3-3-3-3-3-3-2-2-2-|--2-2-0----0----0----0-|
-----1----1----1----1-|-----1-2-2-2-2-2-2-2-2-2-|--2-2-1----1----1----1-|
----------------------|-------4-4-4-4-4-4-2-2-2-|--2-2------------------|
----------------------|-------------------------|-----------------------|
----------------------|-------------------------|-----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0-------------|------------------|-----0----0----0----0-|
-----0-------------|------------------|-----0----0----0----0-|
-----1-------------|------------------|-----1----1----1----1-|
-------------------|------------------|----------------------|
-------------------|------------------|----------------------|
-------------------|------------------|----------------------|

-----0-----------0---0-|-----0----0----0----0-|-----0----0----0----0-|
-----0-3----2----0---0-|-----0----0----0----0-|-----0----0----0----0-|
-----1-2----2----1---1-|-----1----1----1----1-|-----1----1----1----1-|
-------4----2----------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0-----------0---0-|-----0----0----0----0-|
-----0----0----0----0-|-----0-3----2----0---0-|-----0----0----0----0-|
-----1----1----1----1-|-----1-2----2----1---1-|-----1----1----1----1-|
----------------------|-------4----2----------|----------------------|
----------------------|-----------------------|----------------------|
----------------------|-----------------------|----------------------|

-----0-------------------|--------0------------|------------------|
-----0-3-3-3-3-3-3-2-2-2-|--2-2-2--------------|------------------|
-----1-2-2-2-2-2-2-2-2-2-|--2-2-2--------------|------------------|
-------4-4-4-4-4-4-2-2-2-|--2-2-2--------------|------------------|
-------------------------|---------------------|------------------|
-------------------------|---------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------0------------|------------------|------0---0----0----0-|
------0------------|------------------|------0---0----0----0-|
------1------------|------------------|------1---1----1----1-|
-------------------|------------------|----------------------|
-------------------|------------------|----------------------|
-------------------|------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0-------------|
-----0----0----0----0-|-----0----0----0----0-|-----0-------------|
-----1----1----1----1-|-----1----1----1----1-|-----1-------------|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|
----------------------|----------------------|-------------------|

------------------|--4--------0----0----0-|-----0-----------0---0-|
------------------|--5--------0----0----0-|-----0-3----2----0---0-|
------------------|--4-------------1----1-|-----1-2----2----1---1-|
------------------|-------6---6-----------|-------4----2----------|
------------------|-----------------------|-----------------------|
------------------|-----------------------|-----------------------|

-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----0----0----0----0-|-----0----0----0----0-|-----0----0----0----0-|
-----1----1----1----1-|-----1----1----1----1-|-----1----1----1----1-|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|

-----0-----------0---0-|-----0----0----0----0-|-----0-------------------|
-----0-3----2----0---0-|-----0----0----0----0-|-----0-3-3-3-3-3-3-2-2-2-|
-----1-2----2----1---1-|-----1----1----1----1-|-----1-2-2-2-2-2-2-2-2-2-|
-------4----2----------|----------------------|-------4-4-4-4-4-4-2-2-2-|
-----------------------|----------------------|-------------------------|
-----------------------|----------------------|-------------------------|

--------0---0----0----0-|-----0-------------------|--------0---0----0----0-|
--2-2-2-0---0----0----0-|-----0-3-3-3-3-3-3-2-2-2-|--2-2-2-0---0----0----0-|
--2-2-2-1---1----1----1-|-----1-2-2-2-2-2-2-2-2-2-|--2-2-2-1---1----1----1-|
--2-2-2-----------------|-------4-4-4-4-4-4-2-2-2-|--2-2-2-----------------|
------------------------|-------------------------|------------------------|
------------------------|-------------------------|------------------------|

-----0-------------------|--------0---0----0----0-|-----0--------------------|
-----0-3-3-3-3-3-3-2-2-2-|--2-2-2-0---0----0----0-|-----0-3---3----3---2---2-|
-----1-2-2-2-2-2-2-2-2-2-|--2-2-2-1---1----1----1-|-----1-2---2----2---2---2-|
-------4-4-4-4-4-4-2-2-2-|--2-2-2-----------------|-------4---4----4---2---2-|
-------------------------|------------------------|--------------------------|
-------------------------|------------------------|--------------------------|

--------0------------|-------------------------|--------0------------|
----2---0------------|------3---3----3---2---2-|----2---0------------|
----2---1------------|------2---2----2---2---2-|----2---1------------|
----2----------------|------4---4----4---2---2-|----2----------------|
---------------------|-------------------------|---------------------|
---------------------|-------------------------|---------------------|

------0------------||
------0------------||
------1------------||
-------------------||
-------------------||
-------------------||