Back

A Lesson In Charades Tab

by Asteria


---------------------------------------------------------------------------
			A Lesson In Charades - Asteria
---------------------------------------------------------------------------


Tuning: EADG [low to high]
4/4 time
  

G|--------------|
D|--------------|
A|--------------|
E|-REST 16 BARS-|

:37
   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-22------|---------|---------|---------|
E|---------|---------|-33------|---------|  x4

1:00
   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+
G|---------|---------|---------|---------|     D|---------|---------|---------|---------|      A|---------|---------|-44444---|---------|       E|-33333---|---------|---------|---------|                                                           all x2   
   1+2+3+4+   1+2+3+4+   1+2+3+4+   1+2+3+4+      /    
G|----------|----------|----------|----------|   /
D|----------|----------|----------|----------|  /  
A|-22222222-|-22222222-|-33333333-|-33333333-| / 
E|----------|----------|----------|----------|


1:24 [hold out for 8 bars]
   1+2+3+4+
G|---------|
D|---------|
A|-2~------|
E|---------|

1:36 
   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+ 
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-22------|---------|---------|---54302-|
E|---------|---------|-33------|---------|  x2

1:49
   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-22------|-22------|---------|---------|
E|---------|---------|-33------|-33------|

   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+
G|---------|---------|---------|---------|
D|---------|---------|---------|---------|
A|-22------|-22------|---------|---------|
E|---------|---------|-33------|-33--3-3-|

2:00
   1+2+3+4+  1+2+3+4+  1+2+3+4+  1+2+3+4+
G|---------|---------|---------|---------|     D|---------|---------|---------|---------|      A|---------|---------|-44444---|---------|       E|-33333---|---------|---------|---------|                                                           all x2   
   1+2+3+4+   1+2+3+4+   1+2+3+4+   1+2+3+4+      /    
G|----------|----------|----------|----------|   /
D|----------|----------|----------|----------|  /  
A|-22222222-|-22222222-|-33333333-|-33333333-| / 
E|----------|----------|----------|----------|

2:26
   1+2+3+4+   1+2+3+4+   1+2+3+4+  1+2+3+4+
G|----------|----------|----------|----------|
D|----------|----------|----------|----------|
A|-00000000-|-00000000-|-22222222-|-22222222-|
E|----------|----------|----------|----------|  x4

2:50
   1+2+3+4+   1+2+3+4+   1+2+3+4+  1+2+3+4+
G|----------|----------|---------|---------|
D|----------|----------|---------|---------|
A|-00000000-|-00000000-|-5---5---|-5-5-----|
E|----------|----------|---------|---------|

2:56
   1+2+3+4+   1+2+3+4+   1+2+3+4+   1+2+3+4+
G|----------|----------|----------|----------|D|----------|----------|----------|----------| A|----------|----------|-44444444-|-44444444-|  E|-33333333-|-33333333-|----------|----------|                                                        1+2+3+4+   1+2+3+4+   1+2+3+4+   1+2+3+4+        all x2
G|----------|----------|----------|----------|    /
D|----------|----------|----------|----------|   /
A|-22222222-|-22222222-|-33333333-|-33333333-|  /
E|----------|----------|----------|----------| /

song fades out with no bass