Back

The Peoples Elbow Tab

by Attack Attack


                                   Attack Attack!
                                 The People's Elbow

Drop C# Tuning (C# G# C# F# A# D#)




|---------|
|---------|
|---------|
|--Drums--|
|---------|
|---------|
|
|
|---------|
|---------|
|---------|
|--Drums--|
|---------|
|---------|



                                                                       x2
||-------------------|---------|------------------|--------------------||
||-------------------|---------|------------------|-11-11-11-11-11-11--||
||*------------------|---------|------------------|-14-14-14-14-14-14-*||
||*------------------|---------|------------------|-------------------*||
||--000000000--------|---------|-000000000--------|--------------------||
||--000000000--------|---------|-000000000--------|--------------------||
|   *********                    *********
|                                                                      x2
||-------------------|---------|------------------|--------------------||
||-------------------|---------|------------------|--6--6--6--6--6--6--||
||*------------------|---------|------------------|--9--9--9--9--9--9-*||
||*------------------|---------|------------------|-------------------*||
||--000000000--------|---------|-000000000--------|--------------------||
||--000000000--------|---------|-000000000--------|--------------------||
    *********                    *********



||--------------------------|-------------------------|
||--------------------------|-------------------------|
||*-10-10-10-10-10-10-10-10-|-10-10-10-10-10-12-12-12-|
||*-------------------------|-------------------------|
||--8--8--8--8--8--8--8--8--|-8--8--8--8--8--10-10-10-|
||--------------------------|-------------------------|
|
|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||*-------------------------|-------------------------|
||*-8--8--8--8--8--8--8--8--|-8--8--8--8--8--8--8--8--|
||--8--8--8--8--8--8--8--8--|-8--8--8--8--8--8--8--8--|
||--8--8--8--8--8--8--8--8--|-8--8--8--8--8--8--8--8--|



|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-14-14-14-14-14-14-14-|-14-14-14-14-14-14-14-14-|
|-------------------------|-------------------------|
|-10-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-|
|-------------------------|-------------------------|
|
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|


                                                                                 x2
|------------------|--------------------|------------------|---------------------||
|------------------|--------------------|------------------|---------------------||
|------------6-6-6-|-6-6-6-6-6-7--7--7--|------------6-6-6-|-6-6-6-6-6-7--7--7--*||
|------------------|--------------------|------------------|--------------------*||
|-000-000-0--4-4-4-|-4-4-4-4-4-5--5--5--|-000-000-0--4-4-4-|-4-4-4-4-4-5--5--5---||
|-000-000-0--------|--------------------|-000-000-0--------|---------------------||
|
|                                                                                x2
|------------------|--------------------|------------------|---------------------||
|------------------|--------------------|------------------|---------------------||
|------------9-9-9-|-9-9-9-9-9-10-10-10-|------------9-9-9-|-9-9-9-9-9-10-10-10-*||
|------------------|--------------------|------------------|--------------------*||
|-000-000-0--7-7-7-|-7-7-7-7-7-8--8--8--|-000-000-0--7-7-7-|-7-7-7-7-7-8--8--8---||
|-000-000-0--------|--------------------|-000-000-0--------|---------------------||




|---------|---------|-------------------------|
|---------|---------|-10-10-10-10-10-10-10-10-|
|---------|---------|-13-13-13-13-13-13-13-13-|
|-0-------|---------|-------------------------|
|-0-------|---------|-------------------------|
|-0-------|---------|-------------------------|
|
|
|---------|---------|-------------------------|
|---------|---------|-10-10-10-10-10-10-10-10-|
|---------|---------|-13-13-13-13-13-13-13-13-|
|-0-------|---------|-------------------------|
|-0-------|---------|-------------------------|
|-0-------|---------|-------------------------|


                                               x3
||------------------|--------------------------||
||------------------|-10-10-10-10-10-10-10-10--||
||*-----------------|-13-13-13-13-13-13-13-13-*||
||*-----------------|-------------------------*||
||--000000--000000--|--------------------------||
||--000000--000000--|--------------------------||
|   ******  ******
|                                              x3
||------------------|--------------------------||
||------------------|-10-10-10-10-10-10-10-10--||
||*-----------------|-13-13-13-13-13-13-13-13-*||
||*-----------------|-------------------------*||
||--000000--000000--|--------------------------||
||--000000--000000--|--------------------------||
    ******  ******



|-----------------|------------|
|-----------------|------------|
|-----------------|---------10-|
|-----------------|-0----------|
|-000000--000000--|-0-------8--|
|-000000--000000--|-0----------|
| ******  ******
|
|-----------------|------------|
|-----------------|------------|
|-----------------|------------|
|-----------------|-0-------0--|
|-000000--000000--|-0-------0--|
|-000000--000000--|-0-------0--|
  ******  ******

                                                                      x4
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*--101010101010101010101010121214-|--14141414141412-12121212121210-*||
||*---------------------------------|--------------------------------*||
||---8-8-8-8-8-8-8-8-8-8-8-8-101012-|--12121212121210-1010101010108---||
||----------------------------------|---------------------------------||
|
|                                                                     x4
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*---------------------------------|--------------------------------*||
||*--0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0--*||
||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0---||
||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0---||


                                                  x4
||----------------------|-------------------------||
||----------------------|---------------11---11---||
||*---------------------|---------------14---14--*||
||*---------------------|------------------------*||
||--000-000-------------|-000-000------0----0-----||
||--000-000-------------|-000-000------0----0-----||
|   *** ***               *** ***      *    *
|                                                 x4
||----------------------|-------------------------||
||----------------------|----------------6----6---||
||*---------------------|----------------9----9--*||
||*---------------------|------------------------*||
||--000-000-------------|-000-000------0----0-----||
||--000-000-------------|-000-000------0----0-----||
    *** ***               *** ***      *    *


|------------|
|------------|
|---------10-|
|-0----------|
|-0-------8--|
|-0----------|
|
|
|------------|
|------------|
|------------|
|-0-------0--|
|-0-------0--|
|-0-------0--|


                                                                      x4
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*--101010101010101010101010121214-|--14141414141412-12121212121210-*||
||*---------------------------------|--------------------------------*||
||---8-8-8-8-8-8-8-8-8-8-8-8-101012-|--12121212121210-1010101010108---||
||----------------------------------|---------------------------------||
|
|                                                                     x4
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*---------------------------------|--------------------------------*||
||*--0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0--*||
||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0---||
||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-10-|--1010101010105--5-5-5-5-5-5-0---||



|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-0-------|---------|---------|---------|
|-0-------|---------|---------|---------|
|-0-------|---------|---------|---------|
|
|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|-0-------|---------|---------|---------|
|-0-------|---------|---------|---------|
|-0-------|---------|---------|---------|


                                                             x2
||--------------|---------|-------------|--------------------||
||--------------|---------|-------------|-11-11-11-11-11-11--||
||*-------------|---------|-------------|-14-14-14-14-14-14-*||
||*---------0---|---------|---------0---|-------------------*||
||--000000000---|---------|-000000000---|--------------------||
||--000000000---|---------|-000000000---|--------------------||
|   ********                ********
|                                                            x2
||--------------|---------|-------------|--------------------||
||--------------|---------|-------------|--6--6--6--6--6--6--||
||*-------------|---------|-------------|--9--9--9--9--9--9-*||
||*---------0---|---------|---------0---|-------------------*||
||--000000000---|---------|-000000000---|--------------------||
||--000000000---|---------|-000000000---|--------------------||
    ********                ********


|---------|
|---------|
|---------|
|---------|
|-0-------|
|-0-------|
| *
|
|---------|
|---------|
|---------|
|---------|
|-0-------|
|-0-------|
  *