Back

El Sueno De La Munequita Tab

by Augustin Barrios Mangore


El Sueno de la Munequita - Augustin Barrios Mangore
(The sleep of the Little Doll)


This is a simplified version of the song (i.e. not very hard to play)
which I heard on the CD Anthology of Guitar Music Vol 4.

Note the artificial harmonics at the end this song. In this case all the
harmonics are octave harmonics, thus -

  AH   
-----  is played as follows: put your finger (left hand) on the third fret
-----  of the A string and play the harmonic (now an octave higher than the
-----  C on the A string) on the 15th fret.	
-----
--3--
-----



1    C5 - - - - - - - - - - - - - - - - - - - - - - - -    C7 - - - - - - 
E||-----------------|-----------------|--5--------------|-----------------|
B||------5----8--6--|--5--------------|-------5----5----|--9--------------|
G||-----------------|-------5----5----|-------5----5----|-------7----7----|
D||-----------------|-------7----7----|-----------------|-------9----9----|
A||-----------------|--0--------------|-----------------|-----------------|
E||-----------------|-----------------|--0--------------|--7--------------|

5
-----------------|--0--------------|-----------------|-----------------|
------------6----|-------3----3----|------------3----|--1--------------|
-------7---------|-------4----4----|-------4---------|-------2----2----|
-----------------|--6--------------|-----------------|-------2----2----|
--7--------------|-----------------|-----------------|--0--------------|
-----------------|-----------------|--0--------------|-----------------|

9 C5 - - - - - - - - - - - - - - - - - - - - - - - - -   C7 - - - - - - 
------------------|-----------------|--5--------------|-----------------|
-------5----8--6--|--5--------------|-------5----5----|--8--------------|
------------------|-------5----5----|-------5----5----|-------9----9----|
------------------|-------7----7----|-----------------|-------9----9----|
------------------|--0--------------|-----------------|-----------------|
--0---------------|-----------------|--0--------------|--7--------------|

13 - - - - - - - - - - - - - - - - - - - - - - - - - - - -   C6 - - - - - - - 
--------------7-----|----------7------|--------------7-----|----------7------|
-----------8-----8--|--7----------7---|-----------7-----7--|--6----------6---|
--------9-----------|-------8---------|--------8-----------|-------7---------|
-----9--------------|-------7---------|-----7--------------|-------6---------|
--------------------|--9--------------|--------------------|-----------------|
--7-----------------|-----------------|--7-----------------|--7--------------|


17 C5 - - - - - - - - - - - - - - - - - - - - - - - - -   C2 - - - - - -
------------------|-----------------|--5--------------|--4--------------|
-------5----8--6--|--5--------------|-------5----5----|-------3----3----|
------------------|-------5----5----|-------5----5----|-------4----4----|
------------------|-------7----7----|-----------------|-----------------|
------------------|--0--------------|-----------------|--2--------------|
---0--------------|-----------------|--0--------------|-----------------|

21                                                                        
-----------------|-----------------|-----------------|-----------------|
-------3----6----|--5--------------|------------3----|--1--------------|
-----------------|-------4----4----|-------4---------|-------2----2----|
-----------------|-------2----2----|-----------------|-------2----2----|
-----------------|-----------------|-----------------|--0--------------|
--0--------------|--4--------------|--0--------------|-----------------|


25 C2 - - - - - - -
-----------------|----------0--1----|-----------------|-------------0----|
---2-------------|--3---------------|-------0----3----|--1-------3-------|
-------2----2----|-------2----------|-------2---------|-------2----------|
-------2----2----|-------0----------|-----------------|--2---------------|
-----------------|------------------|--2--------------|------------------|
---3-------------|--1---------------|-----------------|------------------|


29                                                      C2 - - - - - - -
-----------------|------------------|-----------------|-----------------|
------------1----|--0-------1--3----|------------0----|-----------------|
-------2---------|------------------|-----------------|--2--------------|
-----------------|-------1----------|-------2---------|-------2---------|
-----------------|------------------|-----------------|------------3----|
--0--------------|--2---------------|--4--------------|--5--------------|


33               AH                 AH               AH
--------------||-----------------|-------0----0----|-----------------|
--------------||-------1----1----|-------1----1----|-------3----3----|
--------------||-------2----2----|-------2----2----|-------1----1----|
--------------||--2--------------|-----------------|-----------------|
--------------||-----------------|--0--------------|--2--------------|
--5-----------||-----------------|-----------------|-----------------|


37 AH                AH                AH                AH
-----------------|-----------------|-----------------|-----------------|
-------3----3----|-------0----0----|-------0----0----|-------1----1----|
-------1----1----|-------1----1----|-------1----1----|-------2----2----|
-----------------|--3--------------|--2--------------|-----------------|
-----------------|-----------------|-----------------|--3--------------|
---0-------------|-----------------|-----------------|-----------------|


41 AH                AH                AH                AH
-------5----5----|-------3----3----|-------3----3----|-------1----1----|
-----------------|-------2----2----|-------2----2----|-------3----3----|
-------5----5----|--2--------------|-----------------|--2--------------|
-----------------|-----------------|-----------------|-----------------|
---0-------------|-----------------|--0--------------|-----------------|
-----------------|-----------------|-----------------|-----------------|


45 AH                AH                AH                AH
-------1----1----|-------1----1----|-------1----1----|-------0----0----|
-----------------|-------0----0----|-------0----0----|-------1----1----|
-------2----2----|--0--------------|-----------------|--0--------------|
---0-------------|-----------------|-----------------|-----------------|
-----------------|-----------------|-----------------|-----------------|
-----------------|-----------------|--3--------------|-----------------|


49 AH                AH                AH                AH
-------0----0----|-------1----1----|-----------------|-----------------|
-------1----1----|-----------------|-------3----3----|-------1----1----|
-----------------|-------2----2----|-------1----1----|-------2----2----|
-----------------|--0--------------|-----------------|--2--------------|
---3-------------|-----------------|--2--------------|-----------------|
-----------------|-----------------|-----------------|-----------------|


53 AH                AH                AH                AH
-----------------|-----------------|-----------------|-----------------|
-------1----1----|-------0----0----|-------3----3----|-------1----1----|
-------2----2----|-------2----2----|-------4----4----|-------2----2----|
-----------------|-----------------|-------2----2----|-------2----2----|
-----------------|-----------------|-----------------|--0--------------|
---0-------------|--2--------------|--4--------------|-----------------|


57 AH
-------5--------||
-------5--------||
-------5--------||
----------------||
---0------------||
----------------||