Back

By Heart Tab

by Brooke Hogan


-- Brooke Hogan – By Heart --

standard tuning EADGBE


Verse: 
E||-----------------------------|  |-----------------|
B||-----------------------------|  |-----------------|
G||-3333-6666-1111111111111111--|x7|-3333-6666-11----|
D||-3333-6666-1111111111111111--|  |-3333-6666-11----|
A||-1111-4444-9 9 9 9 9 9 9 9 --|  |-1111-4444-9-----|
E||-----------------------------|  |-----------------|

Chorus:
E||-----------------------------------|  |----------------------------------|
B||-----------------------------------|  |----------------------------------|
G||-6666666-5555/666------------------|x2|----------------------------------|
D||-6666666-5555/666-4444444444444444-|  |-88888888-66666666-44444444444444-|
A||-4444444-3333/444-4444444444444444-|  |-88888888-66666666-44444444444444-|
E||------------------2222222222222222-|  |-66666666-44444444-22222222222222-|


Before verse 2: x2
E||-----------------------------|
B||-----------------------------|
G||-3333-6666-1111111111111111--| (palm mute the first two bars of each 
D||-3333-6666-1111111111111111--|                 chord)
A||-1111-4444-9 9 9 9 9 9 9 9 --| 
E||-----------------------------|
    ..   ..   . .     . .   

Verse 2(same as verse 1)

Chorus

Bridge: x2
E||---------------------------|  |-----------------------------------------|
B||---------------------------|  |-----------------------------------------|
G||---3----6-----11------11---|X3|---3----6--11111111111111111111111111111-|
D||--3-3--6-6--11--11--11--11-|  |--3-3--6-6-11111111111111111111111111111-|
A||-1----4----9-------9-------|  |-1----4----9 9 9 9 9 9 9 9 9 9 9 9 9 9 9-|
E||---------------------------|  |-----------------------------------------|


Last Chorus: x2
E||-----------------------------------|  |----------------------------------|
B||-----------------------------------|  |----------------------------------|
G||-6666666-5555/666------------------|x2|----------------------------------|
D||-6666666-5555/666-4444444444444444-|  |-88888888-66666666-44444444444444-|
A||-4444444-3333/444-4444444444444444-|  |-88888888-66666666-44444444444444-|
E||------------------2222222222222222-|  |-66666666-44444444-22222222222222-|


End with: 
E||-----------------------------|  |------------|
B||-----------------------------|  |------------|
G||-3333-6666-1111111111111111--|x5|-3333-6666--|(palm mute the first two 
D||-3333-6666-1111111111111111--|  |-3333-6666--|   bars of each chord) 
A||-1111-4444-9 9 9 9 9 9 9 9 --|  |-1111-4444--|
E||-----------------------------|  |------------|
    ..   ..   . .     . .            ..   ..