Back

Breaking Out Tab

by Clit 45


Clit 45 - Breaking Out
Tales From The Clit (2000)
Standard Tuning EADGBE

--------------
Key:
--------------
.   Palm Mute
~   Vibrato
h   Hammer-On
p   Pull-Off
b   Bend
r   Release
tr  Trill
/   Slide Up
\   Slide Down
--------------



Riff A (0:02)                                                               4x
||-------------------|------------------|------------------|------------------||
||*------------------|------------------|------------------|-----------------*||
||-------------------|------------------|------------------|-3-33----5-5------||
||--3-5--------------|-3-5--------------|-3-5--------------|-3-33----5-5------||
||*-3-5-333333333333-|-3-5-333333333333-|-3-5-333333333333-|-1-11----3-3-----*||
||--1-3-111111111111-|-1-3-111111111111-|-1-3-111111111111-|------------------||



Riff B (0:37)
||------------------|-----------------|-----------------|------------------||
||*-----------------|-----------------|-----------------|-----------------*||
||-------3-5--5-5-5-|-7-7-7-----------|------3-5--5-5-5-|------------------||
||--5-5-53-5--5-5-5-|-7-7-78-5--5-5-5-|-5-5-53-5--5-5-5-|-3-3-3-3-5-5-5-5--||
||*-5-5-51-3--3-3-3-|-5-5-58-5--5-5-5-|-5-5-51-3--3-3-3-|-3-3-3-3-5-5-5-5-*||
||--3-3-3-----------|------6-3--3-3-3-|-3-3-3-----------|-1-1-1-1-3-3-3-3--||



Riff C (0:53)       4x
||--------------------|-----------------||
||*------------------*|-----------------||
||--------------------|-5-55----3-3-----||
||--3-5---------------|-5-55----3-3-----||
||*-3-5-333333333333-*|-3-33----1-1-----||
||--1-3-111111111111--|-----------------||



Riff D (1:04)                       4x
||------------------|-----------------||
||*-----------------|----------------*||
||------------------|-5-5-5-53--------||
||--5--7----5--7----|-5-5-5-53--------||
||*-5--7----5--7----|-3-3-3-31-------*||
||--3--5----3--5----|-----------------||



Riff B (1:20)
||------------------|-----------------|-----------------|------------------||
||*-----------------|-----------------|-----------------|-----------------*||
||-------3-5--5-5-5-|-7-7-7-----------|------3-5--5-5-5-|------------------||
||--5-5-53-5--5-5-5-|-7-7-78-5--5-5-5-|-5-5-53-5--5-5-5-|-3-3-3-3-5-5-5-5--||
||*-5-5-51-3--3-3-3-|-5-5-58-5--5-5-5-|-5-5-51-3--3-3-3-|-3-3-3-3-5-5-5-5-*||
||--3-3-3-----------|------6-3--3-3-3-|-3-3-3-----------|-1-1-1-1-3-3-3-3--||



Solo (1:36)
  Lead
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-3--3------------|-----------------|-3-3-3-33-33-3-3-|
||------3-5-55-5-5-|------53-------3-|------3-5-55-5-5-|-----------------|
||-5-5-5-----------|---------5-3h5---|-5-5-5-----------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
|
| Rhythm
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||------3-5--5-5-5-|-7-7-7-----------|------3-5--5-5-5-|-----------------|
||-5-5-53-5--5-5-5-|-7-7-78-5--5-5-5-|-5-5-53-5--5-5-5-|-3-3-3-3-5-5-5-5-|
||-5-5-51-3--3-3-3-|-5-5-58-5--5-5-5-|-5-5-51-3--3-3-3-|-3-3-3-3-5-5-5-5-|
||-3-3-3-----------|------6-3--3-3-3-|-3-3-3-----------|-1-1-1-1-3-3-3-3-|



|-----------------|-----------------|-----------------|-----------------||
|-3---------------|-----------------|-----------------|-3--3------------||
|----5-3-5--3-----|-5--3------------|-----------------|------53---------||
|-------------5---|-------3/5-------|--------3tr5-----|---------3tr5----||
|-----------------|-----------------|-3tr5------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
                                                                         |
                                                                         |
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|------3-5--5-5-5-|-7-7-7-----------|------3-5--5-5-5-|-----------------||
|-5-5-53-5--5-5-5-|-7-7-78-5--5-5-5-|-5-5-53-5--5-5-5-|-3-3-3-3-5-5-5-5-||
|-5-5-51-3--3-3-3-|-5-5-58-5--5-5-5-|-5-5-51-3--3-3-3-|-3-3-3-3-5-5-5-5-||
|-3-3-3-----------|------6-3--3-3-3-|-3-3-3-----------|-1-1-1-1-3-3-3-3-||



Riff D (1:53)                       4x
||------------------|-----------------||
||*-----------------|----------------*||
||------------------|-5-5-5-53--------||
||--5--7----5--7----|-5-5-5-53--------||
||*-5--7----5--7----|-3-3-3-31-------*||
||--3--5----3--5----|-----------------||



Riff B (2:09)
||------------------|-----------------|-----------------|------------------||
||*-----------------|-----------------|-----------------|-----------------*||
||-------3-5--5-5-5-|-7-7-7-----------|------3-5--5-5-5-|------------------||
||--5-5-53-5--5-5-5-|-7-7-78-5--5-5-5-|-5-5-53-5--5-5-5-|-3-3-3-3-5-5-5-5--||
||*-5-5-51-3--3-3-3-|-5-5-58-5--5-5-5-|-5-5-51-3--3-3-3-|-3-3-3-3-5-5-5-5-*||
||--3-3-3-----------|------6-3--3-3-3-|-3-3-3-----------|-1-1-1-1-3-3-3-3--||



Riff A (2:24)
||-------------------|------------------|------------------|------------------||
||*------------------|------------------|------------------|-----------------*||
||-------------------|------------------|------------------|-3-33----5-5------||
||--3-5--------------|-3-5--------------|-3-5--------------|-3-33----5-5------||
||*-3-5-333333333333-|-3-5-333333333333-|-3-5-333333333333-|-1-11----3-3-----*||
||--1-3-111111111111-|-1-3-111111111111-|-1-3-111111111111-|------------------||