Back

Der Golem Tab

by Fantmas


Album: Directors Cut, The
Track: Der Golem
Duration: 2:38
Drummer: Dave Lombardo

CR = Crash Cymbol
RD = Ride Cymbol (X = Cymbol, b = bell)
HH = High Hat (x = closed, X = open, p = pedal)

HT = High Tom
HM = High Mid Tom
LM = Low Mid Tom
LT = Low Tom
HF = High Floor Tom
LF = Low Floor Tom
SN = Snare Drum
BD = Bass Drum

d = Double Hit (2 32nd Notes)

Tempo: Q: 68

Intro

    1/4  4/4                               9/8
HH |----|----X-------X---|----X---------X-|------X-------X---||
SN |----|----------------|----------------|------------------||
BD |----|----------------|----------------|------------------||

Verse

    4/4                               9/8                5/4
CR |----------------|----------------|------------------|X---------X---------|
HT |----------------|----------------|----------------o-|--------o-----------|
HM |----------------|----------------|--------------oo--|--------------------|
HF |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---o------o|--------o-----------|
SN |----------------|----------------|------------oo----|--------------------|
BD |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---o-------|o-------o-o---------|

    5/4                  9/8                11/8
CR |------X-------------|------------------|X---------------------||
HT |----o---------------|------------------|----------------------||
HM |--oo----------------|----------------oo|--------------------oo||
HF |-----o------------o-|o---o---o-o-------|----------------------||
SN |oo------------------|--------------oo--|------------------oo--||
BD |------o-----------o-|o---o---o-o-------|o---------------------||

Pre-Verse

    4/4                                                3/4
CR |X---X---X---X---|X---X---X---X---|X---X---X---X---|------------|
HT |----------------|----------------|----------------|--------oo--|
HM |----------------|----------------|----------------|--oo---o----|
HF |----------------|----------------|----------------|----------oo|
SN |----o-------o---|----o-------o---|----o---------o-|oo--oo------|
BD |o-----o---o-----|--o---o-o-------|o-o---o-o-o-----|------------|


    4/4                               5/4                 
CR |X---X---X---X---|X---X---X---X---|X---X---X---X-------||
HT |----------------|----------------|--------------------||
HM |----------------|----------------|--------------------||
HF |----------------|----------------|--------------------||
SN |----o-------o---|----o-------o---|----o---------o-ooo-||
BD |o-----o---o-----|--o---o-o-------|o-o---o-o-o---------||

Bridge

    4/4                                                3/4
CR |X---X---X-X---X-|X---X---X-X---X-|X-X-X-X---------|X-----------|
HT |--o---o-----o---|--o---o-----o---|--------o-----oo|------------|
HM |----------------|----------------|------------oo--|------------|
HF |---o---o-----o--|---o---o-----o--|---------o------|------------|
SN |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---oo----|------------|
BD |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---------|o-----------|

    4/4                                                9/8
CR |X---X---X-X---X-|X---X---X-X---X-|X-X-X-X---------|X-----------------||
HT |--o---o-----o---|--o---o-----o---|--------o-----oo|------------------||
HM |----------------|----------------|------------oo--|------------------||
HF |---o---o-----o--|---o---o-----o--|---------o------|------------------||
SN |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---oo----|------------------||
BD |o---o---o-o---o-|o---o---o-o---o-|o-o-o-o---------|o-----------------||

Pre-Verse

    4/4                               5/4                 
CR |X---X---X---X---|X---X---X---X---|X---X---X---X-------|
HT |----------------|----------------|--------------------|
HM |----------------|----------------|------------------oo|
HF |----------------|----------------|--------------------|
SN |----o-------o---|----o-------o---|----o---------o-o---|
BD |o-----o---o-----|--o---o-o-------|o-o---o-o-o---------|

    4/4                               5/4                 
CR |X---X---X---X---|X---X---X---X---|X---X---X---X-------||
HT |----------------|----------------|--------------------||
HM |----------------|----------------|--------------------||
HF |----------------|----------------|--------------------||
SN |----o-------o---|----o-------o---|----o---------o-ooo-||
BD |o-----o---o-----|--o---o-o-------|o-o---o-o-o---------||

Bridge

CR |----X-------X---|----X-------X---|----X-----------|--------X-------|
HT |----------------|----------------|----------------|-----o----------|
HM |oo------oo------|oo------oo------|oo------oo------|-oo---o---------|
HF |--oo--oo--oo--oo|--oo--oo--oo--oo|--oo--oo--oo----|-------o--------|
SN |----o-------o---|----o-------o---|----o-------oooo|o--oo--------ooo|
BD |oooooooooooooooo|oooooooooooooooo|oooooooooooo----|--------o-------|

                                                       5/4
CR |----X-------X---|----X-------X---|----X-----------|--------X-----------||
HT |----------------|----------------|----------------|-----o--------------||
HM |oo------oo------|oo------oo------|oo------oo------|-oo---o-------------||
HF |--oo--oo--oo--oo|--oo--oo--oo--oo|--oo--oo--oo----|-------o------------||
SN |----o-------o---|----o-------o---|----o-------oooo|o--oo---------------||
BD |oooooooooooooooo|oooooooooooooooo|oooooooooooo----|--------o-----------||

Outro

Tempo: Q: 95

    3/4                      
HH |--X--X--X--X|---X--X-----|
HT |------------|----------d-|
HM |------------|-----------d|
SN |dd-----d----|-dd-----dd--|
BD |--o-oo--o-oo|---o-oo-----|

    4/4
CR |X---------------|----------------|----------------||
RD |-XXXXXXXXXXXXXXX|XXXXXXXXXXXXXXXX|X---------------||
SN |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|----------------||
BD |dddddddddddddddd|dddddddddddddddd|o---------------||