Back

Dirty Love Tab

by Frank Zappa


Frank Zappa                                                   ------|
Dirty Love                                                   ----^^^|
 bass tab                                         32s ยป     ----7650|
                                                           ---------|
  0.00         intro             t:110            4:8
|----------------|----------------|----------------|----------------|
|-------------^^^|-------------^^^|-------------^^^|----------------|
|------5-----7650|------3-----7650|------5-----7650|------3-------7\|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-=-----------|

  0.09         verse 1
|----------------|----------------|--35-3----------|----------------|
|---------------^|---------------3|5-----543-------|----------------|
|-^^---5-------50|-^^---3-------5-|---------5--43--|------5--/--\---|
|345-=-----------|345-=-----------|----------------|5-------------0-|

|----------------|----------------|--35-3----------|----------------|
|---------------^|---------------3|5-----543-------|----------------|
|------5-------50|------3-------5-|---------5--43--|-----------^-^^-|
|3-5-=-----------|3-5-=-----------|----------------|5555--5---30345-|

  0.29         chorus 1
|----------------|-/9-7-----------|----------------|
|--^------^------|------8-7-------|----------------|
|3--0--^-303---3=|5---------9\5/6-|7-7-777-7-7\----|
|----3--0----3=--|----------------|------------765\|

|----------------|----------------|
|----------------|----------------|
|-^^---5-------7\|-^----3-----53-^|
|345-=-----------|345-=---------54|

  0.41         verse 2
|----------------|----------------|----3--5-3------|----------------|
|----------------|--------------3-|4-5--5------5-3-|5-3-------------|
|-^^---5-------7\|-^----3-----5---|----------------|----54-3---/----|
|345-=-----------|345-=-----------|----------------|--------------15
|----------------|--------------35---3-------------|----------------|
|----------------|------------5---|----5--5--3-----|--^-^-----------|
|------5---------|------3---5-----|-----5------5-43---:0333-30---^^-|
|3-5-=-----------|3-5-=-----------|----------------|----------3-345-|

  1.00         chorus 2
|----------------|----------------|----------------|
|-------------^-^|---^/----^------|------7--^------|
|3------^-^3-3534|5-357-5-30--3-5-|7-7-79-9797-7-^^|
|---03-3445------|----------5-----|----/------9-987|

|----------------|----------------|
|----------------|-^--------------|
|------5---------|30-^--3---------|
|7\0-3-----------|--503---------15
  1.12         solo
|----------------|----7----.55----|----------------|----------------|
|----------------|----------------|-----------/----|----------------|
|------5--05-5.7\|------3-------7\|------5--0575-7\|------3--05-3-7\|
|3-5-=-----------|3-5-------------|3-5-=-----------|3-5-------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------5--07-5-7\|------3--0553-7\|------5--07-5-7\|------3--05-3-7\|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-------------|

  1.31
|----------------|----------------|----------------|
|---------^------|--------30------|----------------|
|3-=03-=030--3-.-|55\---30--345.6-|7-775-7---7-5---|
|----------5-----|---.30----------|--------------8\|

|----------------|----------------|
|----------------|----------------|
|------5-------7\|------3-----53--|
|3-5-=-----------|3-5-=---------54|

  1.43         verse 3
|----------------|----------------|5-3-------------|----------------|
|----------------|------------3-5-|----5-3-5-3-----|----------------|
|-^^---5-------7\|-^----3---5-----|------------54-3-------3---//----|
|345-=-----------|345-=-----------|----------------|------------765\|

|----------------|----------------|5-3-------------|----------------|
|----------------|------------3-5-|----5-3-5-3-----|----------------|
|------5-/-7-\\\-|------3---5-----|------------54-3---^^-^3--353-3--|
|3-5-=-----------|3-5-=-----------|----------------|-03445------5-4-|

  2.02               ^ ^        chorus 3
|--------5-3-----|775775----------|----------------|
|------------5---|------75-3---^--|----/----^------|
|33-.3---------3/|----------5-345-|7-7-9-7-575-----|
|----------------|----------------|------------6-5-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|---//-5---------|---//-3----\\---|5-----5----\\---|5-----3-----53--|
|3-345---------0-|3-345---------345--3/5---------35|--3-5---------5\|

  2.19         outro
|----------------|----------------|----------------|----------------|
|----------------|-----------/----|----------------|-----------^----|
|------5--.765-7\|------3--.575-7\|------5--/7-5-7\|------3--0575---|
|3-5-=-----------|3-5-=-----------|3-5-=-----------|3-5-=---------7\|

|----------------|----------------|----------------|----------------|
|-------------^--|----------------|-----------/----|----------------|
|------5--.7-57/\|------3-----7/--|------5--.575-7\|------7/\-5-3--^|
|3-5-=-----------|3-5-=----05---00|3-5-=----------0|3-5-/---------50|