Back

All The Way In Love Tab

by Johnny Crash


                               ALL THE WAY IN LOVE
                           As recorded by Johnny Crash


Gtr I (E A D G B E) - 'August'
Gtr II (E A D G B E) - 'Chris'
Gtr III (E A D G B E) - 'August Lead'

 Intro
  Fast Rock Q=148
 4/4
  Gtr I
    PM|   PM|   PM--|                  PM|   PM|   PM--|
  E E E E E E E E   E E E E E E Q    E E E E E E E E   E E E E E E +Q
|-----------------|----------------|-----------------|-------------------|
|-----------------|----------------|-----------------|-------------------|
|-----------------|---2-2---2-2----|-----------------|---2-2---2-2-(2)---|
|-2-----2-----2---|---2-2---2-2----|-2-----2-----2---|---2-2---2-2-(2)---|
|-2-----2-----2---|---0-0---0-0----|-2-----2-----2---|---0-0---0-0-(0)---|
|-0-0-0-0-0-0-0-0-|-0-----3-----3--|-0-0-0-0-0-0-0-0-|-0-----3-----------|


        PM|   PM|    PM--|
   E    E E E E E E  E    E   E E E E E  Q     Q.   Q.   Q    +E  E Q  Q  Q
|----------------------|---------------------|--------------|----------------|
|----------------------|---------------------|-3------------|----------------|
|----------------------|------2-2---2-2------|-2----2----4--|-(4)-4-4--4-----|
|--2--------2-----2----|------2-2---2-2------|-0----2----4--|-(4)-4-4--4-----|
|--2--------2-----2----|------0-0---0-0------|------0----2--|-(2)-2-2--2-----|
|--0----0-0-0-0-0-0--0-|--0-------3------3---|--------------|-------------3--|
|
| Gtr II
|  W                      H.             Q     Q.   Q.   Q    +E  E Q  Q  Q
|----------------------|---------------------|--------------|----------------|
|----------------------|---------------------|-3------------|----------------|
|----------------------|---------------------|-2----2----4--|-(4)-4-4--4-----|
|----------------------|----------------12\--|-0----2----4--|-(4)-4-4--4-----|
|----------------------|---------------------|------0----2--|-(2)-2-2--2-----|
|----------------------|---------------------|--------------|-------------3--|
|
| Gtr III
|  H.             Q      +W                    W               W
|-22b24----------------|---------------------|--------------|----------------|
|-----------------x\---|-(x)\----------------|--------------|----------------|
|-----------------x\---|-(x)\----------------|--------------|----------------|
|-----------------x\---|-(x)\----------------|--------------|----------------|
|----------------------|---------------------|--------------|----------------|
|----------------------|---------------------|--------------|----------------|


  Gtrs I, II
    PM|   PM|   PM--|                  PM|   PM|   PM--|
  E E E E E E E E   E E E E E E Q    E E E E E E E E   E E E E E E +Q
|-----------------|----------------|-----------------|------------------|
|-----------------|----------------|-----------------|------------------|
|-----------------|---2-2---2-2----|-----------------|---2-2---2-2-(2)--|
|-2-----2-----2---|---2-2---2-2----|-2-----2-----2---|---2-2---2-2-(2)--|
|-2-----2-----2---|---0-0---0-0----|-2-----2-----2---|---0-0---0-0-(0)--|
|-0-0-0-0-0-0-0-0-|-0-----3-----3--|-0-0-0-0-0-0-0-0-|-0-----3----------|


    PM|   PM|   PM--|
  E E E E E E E E   E E E E E E Q    Q.   Q.   Q    +Q   H.
|-----------------|----------------|--------------|------------|
|-----------------|----------------|-3------------|------------|
|-----------------|---2-2---2-2----|-2----2----4--|-(4)--------|
|-2-----2-----2---|---2-2---2-2----|-0----2----4--|-(4)--x\----|
|-2-----2-----2---|---0-0---0-0----|------0----2--|-(2)--x\----|
|-0-0-0-0-0-0-0-0-|-0-----3-----3--|--------------|------------|


   Verse
    W          H    H      W          H    H
||-----------|-----------|----------|-----------|
||o----------|------3----|----------|-----------|
||-----------|-4----2----|----------|-----------|
||--2--------|-4----0----|-2--------|-0----4----|
||o-2--------|-2---------|-2--------|-2----5----|
||--0--------|-----------|-0--------|-----------|


  q  H.        H    H      q  E E E E E E   H    Q.  S S
|------------|-----------|----------------|--------------|
|------------|------3----|----------------|------3-------|
|------------|-4----2----|----------------|-4----2---4-4-|
|-2--2-------|-4----0----|-2--2-2-2-2-2-2-|-4----0---4-4-|
|-2--2-------|-2---------|-2--2-2-2-2-2-2-|-2--------2-2-|
|-0--0-------|-----------|-0--0-0-0-0-0-0-|--------------|


  Gtr I
  W              H    H      W              H    H
|--------------|-----------|--------------|-----------|
|--------------|-3----3----|--------------|-3----3----|
|-4------------|-0----2----|-4------------|-0----2----|
|-4------------|-0----0----|-4------------|-0----0----|
|-2------------|-----------|-2------------|-----------|
|--------------|-3----2----|--------------|-3----2----|
|
| Gtr II
| Q.   q  E q    H    H      Q.   q  E q    H    H
|--------------|-----------|--------------|-----------|
|--------------|-3----3----|--------------|-3----3----|
|-4----4--4-4--|-0----2----|-4----4--4-4--|-0----2----|
|-4----4--4-4--|-0----0----|-4----4--4-4--|-0----0----|
|-2----2--2-2--|-----------|-2----2--2-2--|-----------|
|--------------|-3----2----|--------------|-3----2----|


  W              H    H      W              E E E E q  Q
|--------------|-----------|--------------|---------------|
|--------------|-3----3----|--------------|---------------|
|-4------------|-0----2----|-4------------|---4-4-x-4-----|
|-4------------|-0----0----|-4------------|---4-4-x-4-----|
|-2------------|-----------|-2------------|---2-2-x-2-----|
|--------------|-3----2----|--------------|------------3--|
|
| Q.   q  E q    H    H      Q.   q  E q    E E E E q  Q
|--------------|-----------|--------------|---------------|
|--------------|-3----3----|--------------|---------------|
|-4----4--4-4--|-0----2----|-4----4--4-4--|---4-4-x-4-----|
|-4----4--4-4--|-0----0----|-4----4--4-4--|---4-4-x-4-----|
|-2----2--2-2--|-----------|-2----2--2-2--|---2-2-x-2-----|
|--------------|-3----2----|--------------|------------3--|


 Chorus
  Gtrs I, II
    PM|   PM|   PM--|                  PM|   PM|   PM--|
  E E E E E E E E   E E E E E E Q    E E E E E E E E   E E E E E E +Q
|-----------------|----------------|-----------------|------------------|
|-----------------|----------------|-----------------|------------------|
|-----------------|---2-2---2-2----|-----------------|---2-2---2-2-(2)--|
|-2-----2-----2---|---2-2---2-2----|-2-----2-----2---|---2-2---2-2-(2)--|
|-2-----2-----2---|---0-0---0-0----|-2-----2-----2---|---0-0---0-0-(0)--|
|-0-0-0-0-0-0-0-0-|-0-----3-----3--|-0-0-0-0-0-0-0-0-|-0-----3----------|


    PM|   PM|   PM--|
  E E E E E E E E   E E E E E E Q    Q.   Q.   Q    +Q   H.
|-----------------|----------------|--------------|-------------||
|-----------------|----------------|-3------------|------------o||
|-----------------|---2-2---2-2----|-2----2----4--|-(4)---------||
|-2-----2-----2---|---2-2---2-2----|-0----2----4--|-(4)--x\-----||
|-2-----2-----2---|---0-0---0-0----|------0----2--|-(2)--x\----o||
|-0-0-0-0-0-0-0-0-|-0-----3-----3--|--------------|-------------||

No solo, sorry :(

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
***************************************************************************************