Back

Bleed It Out Tab

by Linkin Park


Bleed It Out
Linkin Park, Minutes to Midnight
Tuning: Drop D (DADG)

Verse (0:23)
G |------------------------------------|------------------------------------|
D |---------------------------44444444-|------------------------------------|
A |55555555-77777777-------------------|55555555-77777777-22222222-77774444-|
D |------------------33333333----------|------------------------------------|

Chorus (0:37)
G |------------------------------------|------------------------------------|
D |------------------------------------|------------------------------------|
A |-------------4444-22222222-77774444-|-------------4444-22222222-77774444-|
D |33333333-6666-----------------------|33333333-6666----------------------3|

Verse (1:04)
G |------------------------------------|------------------------------------|
D |---------------------------44444444-|------------------------------------|
A |55555555-77777777-------------------|55555555-77777777-22222222-77774444-|
D |------------------33333333----------|------------------------------------|

Chorus (1:18)
G |------------------------------------|
D |------------------------------------|
A |-------------4444-22222222-77774444-|
D |33333333-6666-----------------------|

Interlude (1:32)
G |-------------------------------------------------------------------------|
D |-------------------------------------------------------------------------|
A |-------------------------------------------------------------------------|
D |0-0-00-0-0-00-2-2-22-2-2-22-0-0-00-0-0-00-2-2-22-444222--0000-00-2222-22-|

(1:56 Listen for timing)...actually a piano part, but sounds good on bass too
G|-------------------------------------|
D|-------------------------------------|
A|----------4---------4----2----7----4-|
D|-3-------------3---------------------|

Chorus Until End (2:09)
G |------------------------------------|
D |------------------------------------|
A |-------------4444-22222222-77774444-|
D |33333333-6666-----------------------|

Aim: explosiveBAM