Back

Le Ciel Tab

by Malice Mizer


Malice Mizer - Le Ciel
Merveilles
Bassist - Yu~ki


what an awesome song, lots of nice time changes 
/=slide to
standard tuning

this is hard to hear, but I think its correct if you listen
G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5--5--|2--0--2-|
E|--------|--------|3--3---3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5-----|2--0--2/|
E|--------|--------|3--3-2-3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5--5--|2--0--2-|
E|--------|--------|3--3---3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5-----|2--0--2/|
E|--------|--------|3--3-2-3|--3--3--|


rest
then:
G|----------|
D|----------|
A|-5-3-2/10-|
E|----------|


G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5--5--|2--0--2-|
E|--------|--------|3--3---3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5-----|2--0--2/|
E|--------|--------|3--3-2-3|--3--3--|


watch out for the triplets      
G|----750-|/975-0-|
D|---5----|-------|
A|3-------|-------| x2
E|--------|-------|


G|--------|-------|
D|----750-|/975-0-|
A|---5----|-------| x2
E|3-------|-------|


G|----750-|/975-0-|----750-|/975-4-|
D|---5----|-------|---5----|-------|
A|3-------|-------|3-------|-------|
E|--------|-------|--------|-------|


time signatures
 |  3/4  |  4/4  |  3/4  |    5/4   |
G|----2--|-------|-------|----------|
D|-------|-------|-------|------5-5-|
A|0--0---|-2-----|----7--|5--5------|
E|-------|-------|0--0---|----------|

 |  3/4  |  5/4   |
G|-------|--------|
D|----7--|4--4----|
A|0--0---|-----2--|
E|-------|--------|

 |  3/4   (dotted notes) |  4/4  |
G|-------|-------|----5-7|5------|
D|---425-|4---4-5|--5----|--5----|
A|-------|--5----|3------|----3-2|
E|0------|-------|-------|-------|

 |  3/4           (dotted)
G|-------|-------|--12-11-7|-5-----|
D|-------|-------|---------|---5---|
A|-------|-------|---------|-----3-|
E|-5-----|-7-----|8--------|-------|

 |  3/4   (dotted notes) |  4/4  |
G|-------|-------|----5-7|5------|
D|---425-|4---4-5|--5----|--5----|
A|-------|--5----|3------|----3-2|
E|0------|-------|-------|-------|

 |      3/4      |
G|-------|-------|
D|-------|-------|
A|-0-----|-2-----|
E|-------|-------|

 |  4/4  |
G|-------|
D|-------|
A|-------|
E|1------|


G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5--5--|2--0--2-|
E|--------|--------|3--3---3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5-----|2--0--2/|
E|--------|--------|3--3-2-3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5--5--|2--0--2-|
E|--------|--------|3--3---3|--3--3--|

G|--------|--------|--------|--------|
D|--5-----|2--4--5-|--------|--------|
A|3--3-2-3|--3--3--|--5-----|2--0--2/|
E|--------|--------|3--3-2-3|--3--3--|

 |      3/4      |
G|-------|-------|
D|-------|-------|
A|-3-----|-2-----| x2
E|-------|-------|


 |  3/4  |  4/4  |  3/4  |    5/4   |
G|----2--|-------|-------|----------|
D|-------|-------|-------|------5-5-|
A|0--0---|-2-----|----7--|5--5------|
E|-------|-------|0--0---|----------|

 |  3/4  |  5/4   |
G|-------|--------|
D|----7--|4--4----|
A|0--0---|-----2--|
E|-------|--------|

 |  3/4   (dotted notes) |  4/4  |
G|-------|-------|----5-7|5------|
D|---425-|4---4-5|--5----|--5----|
A|-------|--5----|3------|----3-2|
E|0------|-------|-------|-------|

 |  3/4           (dotted)
G|-------|-------|--12-11-7|-5-----|
D|-------|-------|---------|---5---|
A|-------|-------|---------|-----3-| x3
E|-5-----|-7-----|8--------|-------|


 |  3/4   (dotted notes) |  4/4  |
G|-------|-------|----5-7|5------|
D|---425-|4---4-5|--5----|--5----|
A|-------|--5----|3------|----3-2|
E|0------|-------|-------|-------|

 |  3/4           (dotted)
G|-------|-------|--12-11-7|-5-----|
D|-------|-------|---------|---5---|
A|-------|-------|---------|-----32|
E|-5-----|-7-----|8--------|-------|

 |      3/4      |
G|-------|-------|
D|-------|-------|
A|-0-----|-2-----|
E|-------|-------|


 |  4/4  |
G|-------|
D|-------|
A|-3-----|
E|-------|