Back

Freight Train Tab

by Misc Country


Return-path: 
Received: from tb0.chem.tue.nl by mailhost.tue.nl with SMTP id AA10932
Received: from tc0.chem.tue.nl by tb0.chem.tue.nl with SMTP id AA04839
Received: by tc0.chem.tue.nl id AA29005
 94 09:06:13 am
Message-id: <9406301452.AA29005@tc0.chem.tue.nl>
X-Mailer: ELM [version 2.4 PL23]
Content-type: text
Content-transfer-encoding: 7BIT
Content-length: 3224

                Freight Train - Trad. Arr: A.Birney


                 C                             G              G7
e|-----------||--3------0----|--------------|---------3----|--1-----------|
B|-----------|*--------------|--3-----1-----|--0---0-------|--------------|
G|-----------||--------------|--------------|--------------|--------------|
D|-----------||-----2--------|-----2-----2--|-----0-----0--|-----0-----0--|
A|-----0--2--|*--3--------2--|--3-----------|--------------|--------------|
E|--3--------||--------3-----|--------3-----|--3-----3-----|--3-----3-----|
                 m      i       m     i
                 p  p  p  p     p  p  p  p
                

                       G7                      C
              |--5------1----|--0-----------|---------3----|--0-----------|
              |--------------|--------3-----|--1-----------|--------------|
              |--------------|--------------|--------------|--------------|
              |-----0-----0--|-----0-----0--|-----2-----2--|-----2-----2--|
              |--------------|--------------|--3-----------|--3-----------|
              |--5-----3-----|--3-----3-----|--------3-----|--------3-----|     


                                            _______________________________
                 E                    E7    I  F
              |--0------1----|--0-----------|--------------|--------------|
              |--------------|--------3-----|--1------3----|--1------3----|
              |--------------|--------------|--------------|--------------|
              |-----2-----2--|-----2-----2--|-----3-----3--|-----3-----3--|
              |--------------|--------------|--------------|--------------|
              |--0-----0-----|--0-----0-----|--1-----1-----|--1-----1-----|


                                             ______________________________
   C              G              C     G     1. C            2. C
|--0-----------|--------------|--------------|--------------||------------||
|---------1----|------0--3----|--1------0----|--1-----------*|--1------1--||
|--------------|--0-----------|--------------|--------------||--0------0--||
|-----2-----2--|-----0-----0--|-----2-----0--|--------------||------------||
|--3-----------|--------------|--3-----------|--3-----0--2--*|--3------3--||
|--------3-----|--3-----3-----|--------3-----|-----3--------||------------||


        Comments, corrections, suggestions & flames welcome.

                    Bo. (tgtchb@chem.tue.nl)