Back

Every Time A Teenager Listens To Drum And Bass A Rockstar Dies Tab

by Reuben


Song: Every Time A Teenager Listens To Drum And Bass A Rockstar Dies
Band: Reuben
Album: Very Fast Very Dangerous
Bassist: Jon Pearce

INTRO
Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|X2
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|

VERSE 1
Gb|-----------------|----------------||
Db|-----------------|----------------||
Ab|¬-----------------|----------------||
Db|3/555555555555555|3333333333333333||

Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|

Gb|-----------------|----------------||
Db|-----------------|----------------||
Ab|¬-----------------|----------------||
Db|3/555555555555555|3333333333333333||

Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|

Gb|---------------|----------------||
Db|---------------|----------------||
Ab|---------------|----------------||
Db|555555555555555|3333333333333333||
CHORUS
Gb|----------------|----------------||
Db|----------------|----------------||
Ab|----------------|----------------|| x2
Db|9-------10------|00000-----0000-0||

Gb|----------------|-------------------||
Db|----------------|-------------------||
Ab|----------------|-------------------||
Db|9-------10------|000x0----0101112-12||
                 
Gb|----------------------||
Db|----------------------||
Ab|----------------------||
Db|---9---8-------5-----3||
     VERSE 2

Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|

*Break*
Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|

Gb|-----------------|----------------||
Db|-----------------|----------------||
Ab|-----------------|----------------||
Db|3/555555555555555|3333333333333333||

Gb|-------------------------|-------------------------|
Db|-------------------------|-------------------------|
Ab|-------------------------|-------------------------|
Db|0-0-101010-0-00-10101010-|0-0-101010-0-00-10101010-|
Gb|-----------------|-----------------||
Db|-----------------|-----------------||
Ab|-----------------|-----------------||
Db|5----------------|3----------------||
CHORUS
Gb|-------------------------|----------------||
Db|-------------------------|----------------||
Ab|-------------------------|----------------|| x2
Db|99999999-1010101010101010|0000000000000000||

Gb|-------------------------|-------------------||
Db|-------------------------|-------------------||
Ab|-------------------------|-------------------||
Db|99999999-1010101010101010|0000000000101112-12||

Gb|----------------------||
Db|----------------------||
Ab|----------------------||
Db|---9---8-------5-----3||
    
Gb|----------------|----------------||
Db|----------------|----------------||
Ab|----------------|----------------||
Db|0000000000000000|0000000000000000||
 
SOLO
Gb|------------------------------------|--------------------------------|
Db|------------------------------------|--------------------------------|
Ab|------------------------------------|--------------------------------|
Db|----4-4-4--4/5-5-5--5/7-7-7--7/9-9-9|4-4-4--4/5-5-5--5/7-7-7--7/9-9-9|

Gb|-------------------------------------|--------------------------------|
Db|-------------------------------------|--------------------------------|
Ab|-------------------------------------|--------------------------------|
Db|----4-4-4--4/5-5-5--5/7-7-7--7/9-9-9-|4-4-4--4/5-5-5--5/7-7-7--7/9-9--|

BRIDGE

Gb|------------------------------------|--------------------------------|
Db|------------------------------------|--------------------------------|
Ab|------------------------------------|--------------------------------|
Db|----4-4-4--4/5-5-5--5/7-7-7--7/9-9-9|4-4-4--4/5-5-5--5/7-7-7--7/9-9-9|

Gb|-------------------------------------|--------------------------------|
Db|-------------------------------------|--------------------------------|
Ab|-------------------------------------|--------------------------------|
Db|----4-4-4--4/5-5-5--5/7-7-7--7/9-9-9-|4-4-4--4/5-5-5--5/7-7-7--7/9-9--|

Gb|--------------------------------||
Db|--------------------------------||     X8
Ab|--------------------------------||
Db|4-4--4-45-5--5-57-7--7-79--9--9-||

Gb|---------------------------||
Db|------------------¬¬¬¬¬¬---------||
Ab|---------------------------||
Db|444-444-444-444-----444-444||

OUTRO
Gb|----------------|| 
Db|----------------||
Ab|----------------|| X6
Db|0--2---4H5------||