Back

Dare Tab

by Stan Bush


Hello from "themartian"

If you are reading this, you have reached our almost guarenteed, 100% Perfect Tabs.

We aim to please!

The Song we have chosen to Tab on this page is:

=============================================================================
                           DARE - STAN BUSH
=============================================================================

Tuning: E Standard                            Key:    | = Bar
                                                      - = Quaver or 1/8
                                                    {3} = Triplet
INTRO                                                 h = Hammer On
      {3}                                             / = Slide Up
G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------5-|3---7---|5~------|-------0|
E|3-------|--------|--------|--------|


G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|33-----0|33-----0|33-----0|55------|
E|--------|--------|--------|--------|

VERSE 1

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|33333333|33333333|00000000|11111111|       x4

PRE CHORUS

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|1~------|--------|3~------|--------|
E|--------|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5~------|--------|--------|--------|
E|--------|--------|00--0---|22222---|

CHORUS

G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------55|33337777|55555555|55555555|
E|3333----|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|----3377|55555555|55555555|
E|33333333|0000----|--------|--------|

G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------55|33337777|55555555|55555555|
E|3333----|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|33------|33------|33------|5-------|
E|--------|--------|--------|--------|

VERSE 2

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|33333333|33333333|00000000|11111111|       x4

PRE CHORUS

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|1-1-1-1-|1-1-1-1-|3-3-3-3-|3-3-3-3-|
E|--------|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5-5-5-5-|5-5-5-5-|--------|--------|
E|--------|--------|00--0---|22222---|

CHORUS

G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------55|33337777|55555555|55555555|
E|3333----|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|----3377|55555555|55555555|
E|33333333|0000----|--------|--------|

G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------55|33337777|55555555|55555555|
E|3333----|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|33------|33------|33------|5-------|
E|--------|--------|--------|--------|


BRIDGE                            {3}
G|--------|--------|--------|---------|
D|--------|--------|--------|---------|
A|--------|--------|--------|/7----5--|
E|0~------|--------|--------|-------53|

                                  {3}
G|--------|--------|--------|---------|
D|--------|--------|--------|---------|
A|--------|--------|--------|/7----5--|
E|0~------|--------|--------|-------53|

G|----------|----------|--------|--------|
D|----------|----------|--------|--------|
A|-------5h7|-------5h7|--------|7-7--5--|
E|0-0-0-0---|0-0-0-0---|0-0-0-0-|------53|

                                          {3}
G|----------|----------|--------|--------|--------|
D|----------|----------|--------|--------|--------|
A|-------5h7|-------5h7|--------|5---5---|--------|
E|0-0-0-0---|0-0-0-0---|0-0-0-0-|--------|0001----|

CHORUS x 4 TO FADE

G|----5---|--------|--------|--------|
D|-----5--|--------|--------|--------|
A|------55|33337777|55555555|55555555|
E|3333----|--------|--------|--------|

G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|----3377|55555555|55555555|
E|33333333|0000----|--------|--------|  x4


=============================================================================
                                    END
=============================================================================


And that is it.

We believe that the Tabs above are Perfectly Parallel with the Studio Record avaiable 
if it is not, then we are pretty damn close!)

You will be pleased to know that we take requests for Songs to Tab out especially for you.
If you are one such individual that would like to make a suggestion, then please message 
and we will try and get back to you as soon as possible.

If you enjoyed our tabs or thought that we did a good job, then please Rate and/or 
(We value your criticism!)

Yours Faithfully,


Tom and Sam
of "themartian" Tabbing Experience