Back

Fight Smash Win Tab

by Street Sweeper Social Club


Drop D tuning 

guitar intro bass comes in at about 0.17 with


G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-----------------------------------------------|
D|-2----5--0--2--5----0--|-2--0--2--5----4--2--0-|

verse 
play this 3 times then
G|-----------------------------|
D|-----------------------------| 
A|-----------------------------|
D|-0--2--x-x-x-x-2--x-2--x-2---|

on the forth time play this 

G|---------------------------|
D|---------------------------|
A|---------------------------|
D|-0--2--x-x-x-x-5--4--2--0--|

Chorus 

G|---------------------|-----------------------|
D|---------------------|-----------------------| 
A|---------------------------------------------|
D|-0--2------0--2------|-0--2------0--5--4--2--|

during solo play 

G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-----------------------------------------------|
D|-2----5--0--2--5----0--|-2--0--2--5----4--2--0-|