Back

Amazing Because It Is Tab

by The Almost


AMAZING, BECAUSE IT IS
As recorded by The Almost
(From the 2007 Album SOUTHERN WEATHER)


I did this in Power Tab first and I'm going to upload the .ptb file, but i know how some 
don't want to download the program and just want a text file, so here it is.

Words and Music by Aaron Gillespie
Arranged by Aaron Gillespie
Standard Tuning

E5/A
x 0 2 4 x x

Badd11
x 2 2 4 4 0

Badd11(type 2)
x 2 2 4 4 0

B
x 2 1 4 4 x
G#madd11/C#
x 4 6 6 0 x

Esus4/A
x 0 2 2 0 0

Esus4/A(type 2)
x 0 2 2 0 0

Badd11/C#
x 4 2 4 4 0

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

  Q=80
  Badd11/C# E5/A      Badd11    E5/A
 4/4
  Gtr II
  | | | | | | | | |   | | | | | | | | |
  / / / / / / / / /   / / / / / / / / /

  Gtr I
|-0-0-0-0-0-0-0-0-0-|-------------------|
|-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-|
|-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-|
|-4-4-4-4-4-0-0-0-0-|-2-2-2-2-2-0-0-0-0-|
|-------------------|-------------------|


  Badd11/CE5/A        Badd11    E5/A
  | | | | | | | | |   | | | | | | | | |
  / / / / / / / / /   / / / / / / / / /

|-------------------|--------------------|
|-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4------|
|-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2--|
|-4-4-4-4-4-0-0-0-0-|-2-2-2-2-2-0-0-0-0--|
|-------------------|--------------------|


    |  |  |  |  |  |  | | |   |  |  |  |  |  |  | | |
    /  /  /  /  /  /  / / /   /  /  /  /  /  /  / / /

||--------------------------|-------------------------|
||o-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-|
||--4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4-|
||--2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2-|
||o-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-|
||--------------------------|-------------------------|


                            1.,2.,3.                   4.
  |  |  |  |  |  |  | | |   |  |  |  |  |  |  | | |     |  |  |  |  |  |  | | |
  /  /  /  /  /  /  / / /   /  /  /  /  /  /  / / /     /  /  /  /  /  /  / / /

|-------------------------|--------------------------||---------------------0-0-|
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-o||-4-(4)-4-(4)-4-(4)-4-0-0-|
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4--||-4--4--4--4--4--4--4-1-1-|
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2--||-2--2--2--2--2--2--2-2-2-|
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-o||-2--2--2--2--2--0--0-2-2-|
|-------------------------|--------------------------||---------------------0-0-|


  E      B             G#madd11/C#  Esus4/A(type 2)
  |      |   |   |     |   |   |    |   |   |
  /      /   /   /     /   /   /    /   /   /

|-0----|-------------|------------|-0---0---0----|
|-0----|-0---0---0---|-0---0---0--|-0---0---0----|
|-1----|-4---4---4S==|=6---6---6S=|=2---2---2----|
|-2----|-1---1---1S==|=6---6---6S=|=2---2---2----|
|-2----|-2---2---2S==|=4---4---4S=|=0---0---0----|
|-0----|-------------|------------|--------------|


  E            B            G#madd11/C#  Esus4/A(type 2)
  |   |   |    |   |   |    |   |   |    |   |   |
  /   /   /    /   /   /    /   /   /    /   /   /

|-0---0---0--|------------|------------|-0---0---0--|
|-0---0---0--|-0---0---0--|-0---0---0--|-0---0---0--|
|-1---1---1--|-4---4---4S=|=6---6---6S=|=2---2---2--|
|-2---2---2--|-1---1---1S=|=6---6---6S=|=2---2---2--|
|-2---2---2--|-2---2---2S=|=4---4---4S=|=0---0---0--|
|-0---0---0--|------------|------------|------------|


|-------------------------|-------------------------|
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-|
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4-|
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2-|
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-|
|-------------------------|-------------------------|


|-------------------------|-------------------------|
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-|
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4-|
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2-|
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-|
|-------------------------|-------------------------|


    Badd11/C#     E5/A        Badd11        E5/A
    |  |  |  |  |  |  | | |   |  |  |  |  |  |  | | |
    /  /  /  /  /  /  / / /   /  /  /  /  /  /  / / /

||--------------------------|-------------------------|
||o-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-|
||--4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4-|
||--2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2-|
||o-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-|
||--------------------------|-------------------------|


  Badd11(type 2)E5/A        Badd11        E5/A
  |  |  |  |  |  |  | | |   |  |  |  |  |  |  | | |
  /  /  /  /  /  /  / / /   /  /  /  /  /  /  / / /

|-------------------------|--------------------------||
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-o||
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4--||
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2--||
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-o||
|-------------------------|--------------------------||


|--------------------------------|---------------------------------|
|-4-(4)--4-(4)---4--(4)---4--4-4-|---4--(4)---4--(4)--4-(4)--4-4-4-|
|-4--4---4--4----4---4----4--4-4-|---4---4----4---4---4--4---4-4-4-|
|-2--2---2--2----2---2----2--2-2-|---2---2----2---2---2--2---2-2-2-|
|-4--4---4--4----4---0----0--0-0-|---2---2----2---2---2--0---0-0-0-|
|--------------------------------|---------------------------------|
|
| Gtr IV
| PM-----------------------------------------------------------------|
|--------------------------------|-----------------------------------|
|--------------------------------|-----------------------------------|
|-6--6---6--6----6---2----2--2---|---4---4----4---4---4--2---2-2-----|
|-6--6---6--6----6---2----2--2---|---4---4----4---4---4--2---2-2-----|
|-4--4---4--4----4---0----0--0---|---2---2----2---2---2--0---0-0-----|
|--------------------------------|-----------------------------------|
|
| Gtr III
|        ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--------------------------------|---4-----------------------------|
|--------5-------4--------5------|------------5-------4------5-----|
|-------11-----(11)-----(11)-----|-(11)-----(11)-----13-----14-----|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|


|-----------------------------|-----------------------------------|
|--4-(4)--4-(4)--4-(4)--4-4-4-|--4-(4)--4-(4)---4--(4)---4--4-4---|
|--4--4---4--4---4--4---4-4-4-|--4--4---4--4----4---4----4--4-4---|
|--2--2---2--2---2--2---2-2-2-|--2--2---2--2----2---2----2--2-2---|
|--4--4---4--4---4--0---0-0-0-|--2--2---2--2----2---0----0--0-0---|
|-----------------------------|-----------------------------------|
|
|-------------------------------------------------------------------|
|-----------------------------|-------------------------------------|
|-----------------------------|-------------------------------------|
|--6--6---6--6---6--2---2-2---|--4--4---4--4----4---2----2--2-------|
|--6--6---6--6---6--2---2-2---|--4--4---4--4----4---2----2--2-------|
|--4--4---4--4---4--0---0-0---|--2--2---2--2----2---0----0--0-------|
|-----------------------------|-------------------------------------|
|
|         ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------------------|--4--------------------------------|
|---------5------4------5-----|---------5-------4--------2--------|
|-13-----13-----13-----13-----|-13-----11-----(11)-----(11)-------|
|-----------------------------|-----------------------------------|
|-----------------------------|-----------------------------------|
|-----------------------------|-----------------------------------|


|-------------------------|-------------------------|
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4-|
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4-|
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2-|
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0-|
|-------------------------|-------------------------|
|
| Gtr IV
| PM--------------------------------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-6--6--6--6--6--2--2-2---|-4--4--4--4--4--2--2-2-----|
|-6--6--6--6--6--2--2-2---|-4--4--4--4--4--2--2-2-----|
|-4--4--4--4--4--0--0-0---|-2--2--2--2--2--0--0-0-----|
|-------------------------|---------------------------|


|-------------------------|---------------------------|
|-4-(4)-4-(4)-4-(4)-4-4-4-|-4-(4)-4-(4)-4-(4)-4-4-4---|
|-4--4--4--4--4--4--4-4-4-|-4--4--4--4--4--4--4-4-4---|
|-2--2--2--2--2--2--2-2-2-|-2--2--2--2--2--2--2-2-2---|
|-4--4--4--4--4--0--0-0-0-|-2--2--2--2--2--0--0-0-0---|
|-------------------------|---------------------------|
|
|-------------------------------------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-6--6--6--6--6--2--2-2---|-4--4--4--4--4--2--2-2-------|
|-6--6--6--6--6--2--2-2---|-4--4--4--4--4--2--2-2-------|
|-4--4--4--4--4--0--0-0---|-2--2--2--2--2--0--0-0-------|
|-------------------------|-----------------------------|


  E            B            G#madd11/C#  Esus4/A(type 2)
  |   |   |    |   |   |    |   |   |    |   |   |
  /   /   /    /   /   /    /   /   /    /   /   /

|-0---0---0--|------------|------------|-0---0---0--|
|-0---0---0--|-0---0---0--|-0---0---0--|-0---0---0--|
|-1---1---1--|-4---4---4S=|=6---6---6S=|=2---2---2--|
|-2---2---2--|-1---1---1S=|=6---6---6S=|=2---2---2--|
|-2---2---2--|-2---2---2S=|=4---4---4S=|=0---0---0--|
|-0---0---0--|------------|------------|------------|


  E            B            G#madd11/C#  Esus4/A(type 2)
  |   |   |    |   |   |    |   |   |    |   |
  /   /   /    /   /   /    /   /   /    /   /

                                             >
|-0---0---0--|------------|------------|-0---0--(0)---|
|-0---0---0--|-0---0---0--|-0---0---0--|-0---0--(0)---|
|-1---1---1--|-4---4---4S=|=6---6---6S=|=2---2--(2)---|
|-2---2---2--|-1---1---1S=|=6---6---6S=|=2---2--(2)---|
|-2---2---2--|-2---2---2S=|=4---4---4S=|=0---0--(0)---|
|-0---0---0--|------------|------------|--------------|


This is where the "ELECTRICALS" come in.

  Gtr I
|----------------------|----------------------|
|----------------------|----------------------|
|-9-----9-----9----9---|-9-----9-----9----9---|
|-9-----9-----9----9---|-9-----9-----9----9---|
|-7-----7-----7----7---|-7-----7-----7----7---|
|----------------------|----------------------|
|
| Gtr II
|----------------------|----------------------|
|----------------------|----------------------|
|-2-----2-----2----2---|-2-----2-----2----2---|
|-2-----2-----2----2---|-2-----2-----2----2---|
|-0-----0-----0----0---|-0-----0-----0----0---|
|----------------------|----------------------|


                                                                            4x
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
||o-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--o||
||--1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2---||
||--2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2---||
||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0--o||
||--0-0-0-0-0-0-0-0-|-----------------|-----------------|-------------------||
|
|                                                                           4x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||------------------|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2---||
||--2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2---||
||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0--o||
||--0-0-0-0-0-0-0-0-|-----------------|-----------------|-------------------||


|-0--------|-(0)--------|-(0)--------|-(0)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-1--------|-(1)--------|-(1)--------|-(1)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|