Back

Nature Of The Experiment Tab

by Tokyo Police Club


Intro
G|-------------------------|
D|-------------------------|
A|------------------9-9999-|
E|-10---10-10-10-10--------|

Verse Pt.1
G|-------------------------|
D|-------------------------|
A|------------------9-9999-|
E|-10---10-10-10-10--------|

Verse Pt.2
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|-12-12-12-12-12-12-12-12-11-11-11-11-11-11-11-11-99999999-|
E|----------------------------------------------------------|
Verse Pt.2 (cont.)
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-7777-7777-7777-7777-7777-7777-7777-7777-|

Chorus (cut the first E9 off almost immediately)
G|---------------------------------------------|
D|---------------------------------------------|
A|-9~---12~---------9~---12~--------12-11-9----|
E|------------9----------------9~-----------12-|

Bridge/End bit
G|--------------------------------------|
D|--------------------------------------|
A|-55555555-55555555---------------7777-|
E|-------------------55555555-0000------|

End On
G|----|
D|----|
A|-5~-|
E|----|

And that's it, the order should be pretty straight forward to work out. I know this is 
he plays it because he played it that high up when I saw them live and I actually think 
sunds better on the lower strings anyway.