Back

Fat Bottomed Girls Drum Tab Tab

by Queen


 Artist: Queen
Track: Fat Bottomed Girls


Key
Cc - Crash Cymbal         s = splash
Rc - Ride Cymbal
Hh - Hi-Hat               x = closed, o = open, s = semi-open
Hf - Hat Foot Click
t  - Small Tom
T  - Medium Tom
Ft - Floor Tom
Sd - Snare Drum
Bd - Bass Drum


Capital letters = accented hits
g = ghost/grace note
d = double stroke (2 32nd notes in the space of a 16th)

quietest
 g
 
 g
 
 b
 /x
 b
 /X   loudest



   |------16x-------|
Cc |----------------|
Hh |----------------|
Sd |----------------|
Bd |----------------|

                                      {clap only 8th time}
   |-------9x-------|                  |--------9x------|
C  |----------------||----------------||----------c-c---||----------------|
Sd |o---o---o---o---||o---------------||o---o---o---o---||o---------------|
Bd |b---b---b---b---||b---------------||b---b---b---b---||b---------------|


   |-------7x-------|                  |----------------4x----------------|
Cc |----------------||----------------||x---x---x---x---||x---x---x---x---|
Hf |----------------||----------------||x-x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-|
t  |----------------||----o-------o---||----------------||----------------|
T  |----------------||---o-oo---o--o--||----------------||----------------|
FT |----------------||--o--o-o-oo---o-||----------------||----------------|
Hh |s---s---s---s---||s---------------||----------------||----------------|
Sd |o---o---o---o---||o---o-------o---||----o-------o---||----o-------o---|
Bd |b---b---b---b---||b---------------||b--g-b--b--b--b-||b--b---gb--b--g-|


                                       { Very fast, very quiet ride roll  }
Cc |x---x---x---x---||x-----------s---||----------------||----------------|
Rc |----------------||----------------||gggggggggggggggg||gggggggggggggggg|
Hf |x-x-x-x-x-x-x-x-||x---x---x---x---||----------------||----------------|
t  |----------------||-----o---o------||----------------||----------------|
T  |----------------||------o---o-----||----------------||----------------|
FT |----------------||-------o---o----||----------------||----------------|
Hh |----------------||----------------||----------------||----------------|
Sd |----o-------o---||----o---o---o---||----------------||----------------|
Bd |b--g-b--b--b--b-||b---------------||----------------||----------------|


Cc |----------------||----------------||--------||x---x---x---x---|
Rc |ggggg>>>--------||----------------||--------||----------------|
Hf |----------------||----------------||--------||x-x-x-x-x-x-x-x-|
t  |----------------||------------o-o-||o-o-o-o-||----------------|
T  |----------------||----------o-oo--||oo-o---o||----------------|
FT |----------------||--------------oo||--o-oooo||----------------|
Hh |----------------||----------------||--------||----------------|
Sd |----------------||----------------||--------||----o-------o---|
Bd |----------------||----------------||--------||b--g--b-b--b--b-|


   |-------6x-------|        32nd notation             |-------9x-------|
Cc |x---x---x---x---||x-------------------------------||x---x-8-x---x---|