Back

Fat Bottom Girl Bass Tab Tab

by Queen


 Song: Fat bottom girl
Artist: Queen

To view better the tabs copy it view it in a writning program...
then change the text format
in Courier New, size 8 or 10.... good quality!!

	01:30
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|---------------------------4320--------------------------------33------------------|
E|-10\--0-10\--0-10\--0-10\----------0-10\--0-10\--0-10\--0-10\------0-10\--0-10\...-|
Until 01:52

01:52
G|----------------------------------------------|---------------------||
D|-000000-----------000000-----------00000------|--------0000----0000-||
A|-------3333-------------3333------------------|------------0000-----||
E|-----------3333210----------5555432-----33333-|-2103333-------------||

Rest

02:33
G|--------------------------------------------------------------------|
D|-0000000---000000--------------0000000---------0000000------0000000-|
A|--------432------330000000000----------------33-------000000--------|
E|--|--------------------------43-------3333333-----------------------|

02:55
G|----------------------------------------------|---------------------||
D|-000000-----------000000-----------00000------|--------0000----0000-||
A|-------3333-------------3333------------------|------------0000-----||
E|-----------3333210----------5555432-----33333-|-2103333-------------||

End
G|----------------|
D|-000000000------|
A|----------43210-| until end
E|----------------| 


I think they're 99,9999999% correct so... good play!


X UnderTaker X