Back

Is This The World We Created Tab Tab

by Queen


 "Is this the world we created?"  

from the album "The Works" by Queen

A really good song with great lyrics. I find it very hard to believe that
neither this song nor "Love of my life" are not to be found on any of the
greatest hits albums since I for one, consider them to be among the finest
from the Queen repertoire.
think I got it right. I've seen a few other transcriptions, but I don't 
think they are accurate enough.
The lyrics follow after the transcription.

BTW Brian May tunes down half a step to bE for this song.

Good luck

Lee Francis


[Fade in]                   Pause
e|--5-----5-----5-----5----|
b|--7-----7-----7-----7----|
g|--7--7--7--7--7--7--7--7-|
D|--0-----0-----0-----0----|
A|-------------------------|
E|-------------------------|


Introduction:

e|--5-----5-----5-----5-----5-----5-----3-----3--------------------0---------
b|--7-----7-----7-----7-----7-----7-----3--3--3--3--6-----6-----6------------
g|--7--7--7--7--6--7--6--7--5--7--5--7--4-----4-----7-----7-----0-----7------
D|--0-----0-----0-----0-----0-----0-----0-----0-----8--8-----7--8--------8---
A|--------------------------------------------------------------8------------
E|--------------------------------------------------6------------------------

e|---------------------7--10---|
b|--------------7--10----------|
g|--------7--9-----------------|
D|--7--0-----------------------|
A|--5--------------------------|
E|-----------------------------|


Verse:
       Just look at all those ...            So many lonely faces...
e|-----10-10-10-10-10-10-10--9-----9--7---|-----5--5--5--5-----5-------------
b|-----7--7--7--7--7--7--7---7--7-----5---|-----5--5--5--3--3-----3----------
g|*----7--7--7--7--7--7--7---7--------7--*|-----0--0--0------------------0---
D|*-9------------------------7--------5--*|--7-----------4------------2------
A|----------------------------------------|----------------------------------
E|----------------------------------------|----------------------------------

e|--5--7--3-|-2--3--2--0-------------------------------3---------------------
b|----------|-------------2--0-----3----------------3------------------------
g|----------|-3--------------4-----4----------0--4---------------------------
D|----------|-4--------------5--------5-(4)-2--------------------------------
A|----------|----------------------------------------------------------------
E|----------|----------------------------------------------------------------

Chorus:
[Strum]
 Bm
 
 F#m
 
 A
 e|--5~~~--5~~~--5--5--5--5--3-|--2~~~--2~~~--0~~~----------------------------
b|--7~~~--7~~~--7--7--7--7--3-|--3~~~--2~~~--2~~~---                    -----
g|--7~~~--6~~~--6--7--6--7--4-|--4~~~--2~~~--2~~~--- Go to introduction -----
D|--0~~~--0~~~--0--0--0--0--0-|--4~~~--4~~~--2~~~---                    -----
A|----------------------------|--2~~~--4~~~--0~~~----------------------------
E|----------------------------|--------2~~~----------------------------------

         assume the that the second verse and chorus are identical. BTW
 they're not (but there's not much difference).




Friday 14 July 1995.
19(
 C
 )95
 E
 -Mail address:
francis@GRIBB.hsr.no
francis@hsr.no

Snail mail address:
Lee Francis Wilhelmsen
Erleveien 4
4340 Bryne
Norway