Back

Love Of My Life (ver 8) Tab Tab

by Queen


 - Artist: Queen
- Album: A Night At The Opera
- Song: Love Of My Life


You can watch Bryan May playing it here:


* Standard Tuning
* Use Fingers
 D
 
 Bm
 e |-----------2--------------|-----------2----------------|
B |--^3--2--3----------3-----|--^3--2--3----------3-------|
G |--^2-------------2--------|--^4-------------------4----|
D |--^0----------------------|--^4-------------4----------|
A |--^0-------------------4--|--^2------------------------|
E |--------------------------|----------------------------|
 Em
 
 A
 e |--^0--------0----------|--------------------------|
B |--^0------0-------3----|--^2-----3-----5-/-2-2----|
G |--^0----0-------0------|--^2--2-----2----/--------|
D |------2-------2--------|--^2-----4-----5-/-2-2----|
A |-----------------------|--^0----------------------|
E |--^0-------------------|--------------------------|
 D
 
 Bm
 e |-----------2-------------|-----------2-------------------|
B |--^3--2--3---------------|--^3--2--3----------3-----3----|
G |--^2---------------------|--^4---------------------------|
D |--^0--------------0------|--^4-------------4-------------|
A |--^0----------------4----|--^2-------------------0-------|
E |-------------------------|-------------------------------|
 G
 
 D
 
 E
 
 Am6
 
 E7
 
 E9
 -
e |---------0--------------0-------|--------------------------|
B |--^3--3-----3----^3--3-----3----|--------------------------|
G |--^4-------------^2-------------|---^1---^2---^4---^7-0----|
D |--^5-------------^0-------------|---^2---^4---^6---^9------|
A |--------------------------------|---^2---^3---^5---^8------|
E |--^3-------------^2-------------|---^0---^0---^0---^0------|
 A
 e |-----------0------------|-------------------------|
B |--^2--0----------- 0----|----------------2--------|
G |--^2-----2------2-------|------------2-------2----|
D |--^2--------------------|----------4---4---4------|
A |--^0--------------------|-------------------------|
E |------------------------|--4--2-------------------|
 Bm
 
 E
 
 Am6
 
 E7
 
 E
 e |-----------2---------------|-----------------------|
B |--^3--2--3---------3-------|-----------------------|
G |--^4------------------4----|--^1---^2---^4-/-^1----|
D |--^4------------4----------|--^2---^4---^6-/-^2----|
A |--^2-----------------------|--^2---^3---^5-/-^2----|
E |---------------------------|--^0---^0---^0-/-^0----|
 A
 e |-----------0----3--3----------|----------2----------------|
B |--^2--0---------2--2--3--3----|-----3---------------------|
G |--^2-----2------2--2----------|--2-----2---2--------------|
D |--^2---------------------0----|-------------------0-------|
A |--^0--------------------------|----------------------4----|
E |------------------------------|---------------------------|
 Bm
 
 F#m
 
 G
 
 G6
 e |--------------------------------|---------------------------|
B |--^3--------3----^2--------2----|--^3--2------^0----3--3----|
G |--^4-----4-------^2-----2-------|--^4-----4---^4----2--2----|
D |--^4--4----------^4--4----------|--^5---------^5----0--0----|
A |--^2----------------------------|-------------------0-------|
E |-----------------^2-------------|--^3---------^3------------|
 G
 
 D
 
 Bm
 
 Em
 
 A
 e |------------------------|--^0-----0---------------|
B |--^3-----^3-----3-------|--^0---------^2-----2----|
G |--^4-----^2--2-----4----|--^0---0-----^2---2------|
D |--^5--5--^0-------------|-----2-------^2-2--------|
A |---------^0-----2-------|-------------^0----------|
E |--^3--------------------|--^0---------------------|

e |-----------2---|
B |--------3------|
G |-----2---------|
D |--0------------|
A |---------------|
E |---------------|