Back

Burn The Witch Drum Tab Tab

by Queens Of The Stone Age


 Burn the Witch by Queens of the Stone Age.
 H
 = Hi-hat
C = Crash cymbol
T1 = 1st tom
T2 = 2nd tom
F = floor tom
B = bass drum
S = snare

1st Verse

      4x      12x	        3x
H|--------|--X---X-|--X---X-|--X---X-|
C|--------|--------|x-------|--------|
S|--------|x-x-----|--x---x-|--x---x-|
F|X-X-----|X-X-----|X-X-----|X-X-----|
B|X-X-----|X-X-X-X-|X-X-X-X-|X-X-X-X-|

1st Chorus
 C |x-----------|------------|x-----------|------------|
S |---x--------|------xxxxxx|---x-----x--|---x--xxxxxx|
T1|-----XXXX---|------------|------------|------------|
T2|---------XXX|------------|------------|------------|
F |X-X---------|XXXX-X------|xxx--xxxx--x|xxx--x------|
B |X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|

2nd Verse

      4x
 H|--------|--X---X-|--X---X-|--X---X-|---X-----X--|
C|--------|x-------|--------|x-------|------------|
S|X-X-----|--X---X-|--X---X-|--X---X-|---X--XXXXXX|
F|X-X-----|X-X-----|X-X-----|X-X-----|X--X--------|
B|X-X-----|X-X-X-X-|X-X-X-X-|X-X-X-X-|X--X--X--X--|
 
 H|---X-----X--|---X-----X--|---X-----X--|---X-----X--|--------|
C|x-----------|------------|------------|------------|--------| 
S|---x-----x--|x--x-----x--|x--x-----x--|x--x-----x--|x-x-----|
F|X--X--------|X--X--------|X--X--------|X--X-------x|X-X-----|  
B|X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|X-X-----|
  the last hit on floor tom in the 4th measure (small x) only 1st and 2nd time  

2nd Chorus
 C |x-----------|------------|x-----------|------------|
S |---x--------|------xxxxxx|---x-----x--|---x--xxxxxx|
T1|-----XXXX---|------------|------------|------------|
T2|---------XXX|------------|------------|------------|
F |X-X---------|XXXX-X------|xxx--xxxx--x|xxx--x------|
B |X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|

C |x-----------|------------|------------|
S |--x-----x---|--x-----x---|x--x--------|
F |X---X-X---X-|X---X-X---X-|X--X--------|
B |X---X-X---X-|X---X-X---X-|X--X--------|
           ¼ triplets            normal

bridge, 3rd verse & outro

          1x4 measures –> 2x3m –> 1x4m
 
 C|x-------|x*------|--------|------------| 
S|--x---x-|--x---x-|--x---x-|---x--xxxxxx*|
F|X-X-----|X-X-----|X-X-----|X--X--------|
B|X-X-X-X-|X-X-X-X-|X-X-X-X-|X--X--X--X--|
                *Only 2nd/3rd
 2x
H|---X-----X--|---X-----X--|---X-----X--|---X-----X--|  
C|x-----------|------------|------------|------------|             
S|x--x-----x-x|x--x-----x--|x--x-----x--|x--x--xxxxxx|                            
F|X--X--------|X--X--------|X--X--------|X--X--------|   
B|X--X--X--X--|X--X--X--X--|X--X--X--X--|X--X--X--X--|
 H|---X-----X--|---X-----X--|X 
S|x--x-----x--|x--x-----x--|x 
F|X--X--------|X--X----X--X|X 
B|X--X--X--X--|X--X--X--X--|X